|
|
|
2005-2006世界杯短池游泳系列赛俄罗斯站成绩 |
2006-01-28 17:28:00 |
比赛地点:俄罗斯莫斯科 比赛时间:2006.1.25-26
男子50米自由泳 1. LEZAK Jason 1975 USA 21.73 939 2. ILES Salim 1975 ALG 22.25 875 3. NEVIAROUSKII Stanislau 1981 BLR 22.37 861 4. MALTSEV Albert 1984 RUS 22.41 856 4. KASTSIUKOU Ihar 1983 BLR 22.41 856 6. GRECHIN Andrei 1987 RUS 22.43 854 7. SMIRNOV Dmitry 1983 RUS 22.49 847 8. SERYI Andrei 1987 RUS 22.64 830
男子100米自由泳 1. LEZAK Jason 1975 USA 47.66 946 2. ILES Salim 1975 ALG 48.49 898 3. LAGUNOV Evgeny 1985 RUS 48.50 898 4. BRUNELLI Nicholas 1981 USA 48.58 893 5. KAPRALOV Andrei 1980 RUS 48.59 893 6. GRECHIN Andrei 1987 RUS 48.72 886 7. NEVIAROUSKII Stanislau 1981 BLR 48.73 885 8. GILOT Fabien 1984 FRA 49.04 869
男子200米自由泳 1. KORZENIOWSKI Pawel 1985 POL 1:46.24 919 2. LAGUNOV Evgeny 1985 RUS 1:46.85 903 3. BRUNELLI Nicholas 1981 USA 1:47.75 881 4. KOLIASNIKOV Konstantin 1985 RUS 1:47.95 876 5. HORTH Fabien 1985 FRA 1:48.11 872 6. ZHAROV Ilya 1985 RUS 1:48.31 867 7. RODKIN Denis 1983 RUS 1:48.36 866 8. LAPIN Alexei RUS 1:48.42 864
男子400米自由泳 1. PRILUKOV Yuri 1984 RUS 3:44.33 932 2. STANCZUK Przemyslav 1985 POL 3:45.45 918 3. SAWRYMOWICZ Mateusz 1987 POL 3:46.46 906 4. ROMANOVICH Vitali 1987 RUS 3:48.21 885 5. SELIN Alexander 1988 RUS 3:49.03 876 6. KOPTUR Dzmitry 1982 BLR 3:50.11 864 7. UMANETS Valentin 1986 RUS 3:52.19 841 8. KOVRIGIN Alexei 1981 RUS 3:54.31 818
男子1500米自由泳 1. PRILUKOV Yuri 1984 RUS 14:44.12 961 2. STANCZUK Przemyslav 1985 POL 14:55.28 925 3. SAWRYMOWICZ Mateusz 1987 POL 14:56.26 922 4. KOPTUR Dzmitry 1982 BLR 15:06.28 892 5. UMANETS Valentin 1986 RUS 15:07.12 890 6. SELIN Alexander 1988 RUS 15:13.97 870 7. SEREBRENNIKOV Daniil 1985 RUS 15:17.21 861 8. LOBINTSEV Nikita 1988 RUS 15:23.56 843
男子50米仰泳 1. BAL Randall 1980 USA 23.95 973 2. VYATCHANIN Arkady 1984 RUS 24.66 891 3. OLEYNIK Andriy 1983 UKR 24.75 881 4. ZANDBERG Gerhard 1983 RSA 24.85 871 5. MAKOV Sergey 1985 RUS 24.93 862 6. OSTAPCHUK Sergei 1976 RUS 25.04 851 7. DONETS Stanislav 1983 RUS 25.20 835 8. SUSKOV Pavel 1981 LTU 25.51 805
男子100米仰泳 1. BAL Randall 1980 USA 51.15 999 2. VYATCHANIN Arkady 1984 RUS 52.54 922 3. ALESHIN Evgeny 1979 RUS 53.08 894 4. OLEYNIK Andriy 1983 UKR 53.21 888 5. FLOREA Razvan 1980 ROM 53.45 876 6. MAKOV Sergey 1985 RUS 53.88 855 7. OSTAPCHUK Sergei 1976 RUS 54.09 845 8. ZANDBERG Gerhard 1983 RSA 54.40 831
男子200米仰泳 1. VYATCHANIN Arkady 1984 RUS 1:53.01 972 2. BAL Randall 1980 USA 1:53.41 962 3. FLOREA Razvan 1980 ROM 1:54.26 940 4. ALESHIN Evgeny 1979 RUS 1:54.75 928 5. TARABRIN Alexander 1985 RUS 1:56.32 891 6. KOZULJ Gordan 1976 CRO 1:56.53 886 7. DONETS Stanislav 1983 RUS 1:57.15 872 8. GVOZDEV Mikhail 1984 RUS 1:59.23 828
男子50米蛙泳 1. LISOGOR Oleg 1979 UKR 26.75 996 2. TAHIROVIC Emil 1979 SLO 27.29 938 3. DUBOSCQ Hugues 1981 FRA 27.67 899 4. MARKIC Matjaz 1983 SLO 27.72 895 5. KOMORNIKOV Dmitri 1981 RUS 27.83 884 6. GEIBEL Sergey 1981 RUS 27.97 871 7. GRISHIN Denis 1974 RUS 28.16 853 8. SILKOU Dzianis 1982 BLR 28.17 852
男子100米蛙泳 1. LISOGOR Oleg 1979 UKR 58.26 997 2. DUBOSCQ Hugues 1981 FRA 59.47 937 3. FALKO Grigory 1987 RUS 59.80 922 4. KOMORNIKOV Dmitri 1981 RUS 59.81 921 5. TAHIROVIC Emil 1979 SLO 1:00.52 889 6. SILKOU Dzianis 1982 BLR 1:00.58 887 7. GRISHIN Denis 1974 RUS 1:00.63 885 8. GEIBEL Sergey 1981 RUS 1:01.07 866
男子200米蛙泳 1. FALKO Grigory 1987 RUS 2:07.36 974 2. DUBOSCQ Hugues 1981 FRA 2:08.80 942 3. GERASIMOV Sergey 1980 RUS 2:09.83 919 4. HORTH Fabien 1985 FRA 2:11.26 890 5. ATKIN Evgeni 1985 RUS 2:12.41 867 6. BALDIN Aleksandr 1984 EST 2:12.47 865 7. OVCHINNIKOV Alexander 1984 RUS 2:13.34 849 8. IVANOV Andrei 1976 RUS 2:14.22 832
男子50米蝶泳 1. BREUS Sergiy 1983 UKR 23.11 979 2. KOROTYSHKIN Evgeni 1983 RUS 23.51 930 3. SERDINOV Andriy 1982 UKR 23.78 899 4. SKVORTSOV Nikolay 1984 RUS 23.90 885 5. DIETRICH Johannes 1985 GER 24.05 869 6. LAGOUN Pavel 1979 BLR 24.14 859 7. MARCHENKO Igor 1975 RUS 24.16 857 8. KOROLEV Pavel 1984 RUS 24.22 851
男子100米蝶泳 1. KOROTYSHKIN Evgeni 1983 RUS 51.30 956 2. SKVORTSOV Nikolay 1984 RUS 51.78 930 3. SERDINOV Andriy 1982 UKR 52.40 897 4. MARCHENKO Igor 1975 RUS 52.47 894 5. SILVA Fernando 1986 BRA 52.80 877 6. LAGOUN Pavel 1979 BLR 52.82 876 7. TISHKEVICH Andrei 1986 BLR 53.14 860 8. WISNIEWSKI Bartosz 1987 POL 53.31 852
男子200米蝶泳 1. KORZENIOWSKI Pawel 1985 POL 1:53.24 979 2. SKVORTSOV Nikolay 1984 RUS 1:53.46 974 3. POLYAKOV Anatoly 1980 RUS 1:56.46 900 4. DRZEWINSKI Lukasz 1984 POL 1:57.17 884 5. GANIKHIN Maxim 1986 RUS 1:57.52 876 6. VOROBIEV Alexander 1987 RUS 2:00.43 814 7. TISHKEVICH Andrei 1986 BLR 2:01.19 799 8. SKRYDLOV Ilya 1982 RUS 2:03.63 753
男子100米个人混合泳 1. LISOGOR Oleg 1979 UKR 53.38 996 2. BEREZUTSKII Igor 1984 RUS 54.53 934 3. BRUNELLI Nicholas 1981 USA 55.21 900 4. ZATSEPIN Alexei 1984 RUS 55.23 899 5. GALAVTINE Antoine 1985 FRA 55.34 894 6. SILKOU Dzianis 1982 BLR 55.54 884 7. SILVA Fernando 1986 BRA 56.05 860 8. IMPRIC Sasa 1986 CRO 56.48 841
男子200米个人混合泳 1. BEREZUTSKII Igor 1984 RUS 1:56.43 969 2. ZATSEPIN Alexei 1984 RUS 1:59.10 905 3. YANUSAITIS Vytautas 1981 LTU 1:59.73 891 4. IMPRIC Sasa 1986 CRO 2:00.56 873 5. BRUNELLI Nicholas 1981 USA 2:01.13 860 6. TIKHONOV Alexander 1988 RUS 2:02.17 839 7. FILIPPOV Sergei 1986 RUS 2:03.89 804 8. HORTH Fabien 1985 FRA 2:06.51 755
男子400米个人混合泳 1. BEREZUTSKII Igor 1984 RUS 4:05.83 987 2. VOLOVNIK Ilya 1988 RUS 4:14.97 885 3. KRYLOV Andrei 1984 RUS 4:16.90 865 4. FILIPPOV Sergei 1986 RUS 4:21.83 817 5. PROKHOROV Sergey 1978 RUS 4:22.55 810 6. KALENOV Dmitry 1984 RUS 4:24.44 793 7. KOZULJ Gordan 1976 CRO 4:25.27 786 8. LENDJEL Dominik 1985 GER 4:27.06 770
女子50米自由泳 1. HERASIMENIA Aliaksandra 1985 BLR 24.74 935 2. KHAKHLOVA Sviatlana 1984 BLR 24.88 919 3. KORC Agata 1986 POL 24.95 911 4. BRANDT Dorothea 1984 GER 25.19 886 5. METELLA Malia 1982 FRA 25.49 855 5. LOVTSOVA Natalya 1988 RUS 25.49 855 7. FEDULOVA Svetlana 1984 RUS 25.65 839 8. MORAVCOVA Martina 1976 SVK 25.86 819
女子100米自由泳 1. METELLA Malia 1982 FRA 54.57 906 2. LOVTSOVA Natalya 1988 RUS 54.72 898 3. KORC Agata 1986 POL 54.74 897 4. LILLHAGE Josefin 1980 SWE 54.86 892 5. MORAVCOVA Martina 1976 SVK 54.88 891 6. KLYUCHNIKOVA Olga 1989 RUS 54.92 889 7. BELIAKINA Daria 1986 RUS 55.29 871 8. SMIRNOVA Anna 1989 RUS 55.85 845
女子200米自由泳 1. KOMISARZ Rachel 1976 USA 1:56.73 957 2. POPCHANKA Alena 1979 FRA 1:57.06 949 3. BARZYCKA Paulina 1986 POL 1:57.07 948 4. LILLHAGE Josefin 1980 SWE 1:57.28 943 4. BELIAKINA Daria 1986 RUS 1:57.28 943 6. ISAKOVIC Sara 1988 SLO 1:58.08 924 7. PARSHINA Daria 1988 RUS 1:58.50 914 8. LOVTSOVA Natalya 1988 RUS 1:59.21 898
女子400米自由泳 1. POPCHANKA Alena 1979 FRA 4:05.19 953 2. PARSHINA Daria 1988 RUS 4:05.90 945 3. KOMISARZ Rachel 1976 USA 4:06.47 938 4. ISAKOVIC Sara 1988 SLO 4:09.74 902 5. LILLHAGE Josefin 1980 SWE 4:12.24 875 6. BARZYCKA Paulina 1986 POL 4:12.85 869 7. SOKOLOVA Elena 1991 RUS 4:15.03 847 8. BERESNEVA Ekaterina 1989 RUS 4:20.26 797
女子800米自由泳 1. IVANENKO Anastasya 1989 RUS 8:18.82 986 2. KOMISARZ Rachel 1976 USA 8:34.18 900 3. VANG Yiluo CHN 8:46.11 840 4. PETROVA Jelena 1989 EST 8:46.41 839 5. GUSEVA Anna 1987 RUS 8:51.77 814 6. BERESNEVA Ekaterina 1989 RUS 8:53.12 808 7. GORSHKOVA Elizaveta 1990 RUS 8:53.28 807 8. BABAKOVA Evgenia 1990 RUS 8:56.59 792
女子50米仰泳 1. HERASIMENIA Aliaksandra 1985 BLR 27.61 960 2. KHAKHLOVA Sviatlana 1984 BLR 28.14 907 3. ZUBKOVA Katerina 1988 UKR 28.18 903 4. MOLINA Fabiola 1975 BRA 28.31 891 5. OBVINTSEVA Natalia 1987 RUS 28.87 840 6. ZHOU Yanxin CHN 28.88 839 7. BAS Aleksandra 1985 BLR 29.01 828 8. MOSKVINA Kseniya 1989 RUS 29.06 824
女子100米仰泳 1. ZUBKOVA Katerina 1988 UKR 1:00.11 911 2. ZHOU Yanxin CHN 1:00.65 887 2. BAS Aleksandra 1985 BLR 1:00.65 887 4. OBVINTSEVA Natalia 1987 RUS 1:00.94 875 5. GOSTOMEKKY Anna 1981 ISR 1:01.33 858 5. MOLINA Fabiola 1975 BRA 1:01.33 858 7. OLKHOVIKOVA Tatyana 1988 RUS 1:01.83 837 8. MOSKVINA Kseniya 1989 RUS 1:02.11 826
女子200米仰泳 1. ZUBKOVA Katerina 1988 UKR 2:08.03 928 2. KOMAROVA Stanislava 1986 RUS 2:08.14 926 3. STASZAK Katarzyna 1987 POL 2:11.68 853 4. KLYUCHNIKOVA Alena 1990 RUS 2:12.01 847 5. OLKHOVIKOVA Tatyana 1988 RUS 2:12.97 829 6. BYSTROVA Olesya 1988 RUS 2:13.86 812 7. ZHOU Yanxin CHN 2:14.75 796 8. MOSKVINA Kseniya 1989 RUS 2:15.85 777
女子50米蛙泳 1. KIRK Tara 1982 USA 30.79 950 2. JI Liping CHN 31.20 913 3. VOLOSCHUK Agata 1985 RUS 31.43 893 4. BOGOMAZOVA Elena 1982 RUS 31.45 892 5. KAMINSKA Beata 1980 POL 31.49 888 6. KORMACHEVA Ekaterina 1982 RUS 31.58 881 7. KAPISHINA Ina 1985 BLR 31.73 868 8. UIMENOVA Ekaterina 1986 RUS 31.85 858
女子100米蛙泳 1. KIRK Tara 1982 USA 1:06.20 966 2. BOGOMAZOVA Elena 1982 RUS 1:07.47 912 3. KORMACHEVA Ekaterina 1982 RUS 1:07.50 911 4. KAMINSKA Beata 1980 POL 1:07.78 900 5. JI Liping CHN 1:08.22 883 6. VAN BILJON Suzaan 1988 RSA 1:08.54 870 7. VOLOSCHUK Agata 1985 RUS 1:08.97 854 8. MALYKH Olesya 1986 RUS 1:09.55 833
女子200米蛙泳 1. KIRK Tara 1982 USA 2:22.91 947 2. KORMACHEVA Ekaterina 1982 RUS 2:24.16 922 3. DULIAN Katarzyna 1987 POL 2:25.34 900 4. KAMINSKA Beata 1980 POL 2:25.93 889 5. WEDE Josefin 1987 SWE 2:28.62 842 6. ISTATOVA Svetlana 1987 RUS 2:28.88 837 7. VOROPAEVA Nadezhda 1991 RUS 2:29.85 821 8. ALEKHINA Eugeniya 1985 RUS 2:29.86 821
女子50米蝶泳 1. POPCHANKA Alena 1979 FRA 26.57 937 2. KOMISARZ Rachel 1976 USA 26.61 933 3. BESPALOVA Irina 1981 RUS 26.82 911 4. HERASIMENIA Aliaksandra 1985 BLR 26.91 902 5. MORAVCOVA Martina 1976 SVK 26.99 894 6. VLADYKINA Vasilisa 1987 RUS 27.19 874 7. METELLA Malia 1982 FRA 27.22 871 8. MILLY Katarina 1988 SVK 27.59 837
女子100米蝶泳 1. KOMISARZ Rachel 1976 USA 58.60 928 2. MORAVCOVA Martina 1976 SVK 58.62 927 3. BESPALOVA Irina 1981 RUS 58.74 921 4. POPCHANKA Alena 1979 FRA 58.75 921 5. SUTIAGINA Natalia 1980 RUS 59.74 875 6. KOROL Lyubov 1989 UKR 59.90 868 7. VLADYKINA Vasilisa 1987 RUS 1:00.59 839 8. METELLA Malia 1982 FRA 1:00.76 832
女子200米蝶泳 1. KOMISARZ Rachel 1976 USA 2:09.24 917 2. SUTIAGINA Natalia 1980 RUS 2:11.66 868 3. BULAKHOVA Maria 1988 RUS 2:14.21 819 4. PETROVA Lyubov 1987 RUS 2:16.37 781 5. MOGUTOVA Larisa 1989 RUS 2:16.89 772 6. KHALA Tetyana 1987 UKR 2:17.89 755 7. SHNYRKOVA Serafima 1987 RUS 2:17.91 755 8. MALYUTINA Viktoria 1990 RUS 2:19.70 726
女子100米个人混合泳 1. HERASIMENIA Aliaksandra 1985 BLR 1:00.99 962 2. KHAKHLOVA Sviatlana 1984 BLR 1:01.92 919 3. ZUBKOVA Katerina 1988 UKR 1:02.37 899 4. KIRK Tara 1982 USA 1:02.74 883 5. KARPEEVA Svetlana 1985 RUS 1:02.83 880 6. BELIAKINA Daria 1986 RUS 1:02.99 873 7. BURAVA Luidmila 1988 BLR 1:04.05 830 8. SHULGINA Olga 1990 RUS 1:04.22 824
女子200米个人混合泳 1. BARANOWSKA Katarzyna 1987 POL 2:11.31 944 2. BELIAKINA Daria 1986 RUS 2:13.54 897 3. MARTYNOVA Yana 1988 RUS 2:14.26 883 4. KARPEEVA Svetlana 1985 RUS 2:14.39 880 5. RVIANINA Ekaterina 1989 RUS 2:14.90 870 6. MALYUTINA Viktoria 1990 RUS 2:14.95 869 7. KLINAR Anja 1988 SLO 2:15.36 862 8. XIA Chenying CHN 2:15.78 854
女子400米个人混合泳 1. IVANENKO Anastasya 1989 RUS 4:34.85 962 2. BARANOWSKA Katarzyna 1987 POL 4:34.86 962 3. ZHENG Qian CHN 4:38.03 930 4. RVIANINA Ekaterina 1989 RUS 4:40.87 902 5. MARTYNOVA Yana 1988 RUS 4:40.98 901 6. XIA Chenying CHN 4:41.76 893 7. BYSTROVA Tatiana 1985 RUS 4:43.87 873 8. KLINAR Anja 1988 SLO 4:45.34 860 |
|
|