|
|
|
2005-2006世界杯短池游泳系列赛瑞典站成绩 |
2006-01-20 11:24:00 |
比赛地点:瑞典斯德哥尔摩 比赛时间:2006.1.17-18
男子50米自由泳 1. LEZAK Jason 1975 USA 21.61 955 2. NYSTRAND Stefan 1981 SWE 21.63 952 3. BRUNELLI Nicholas 1981 USA 21.84 925 4. BERNARD Alain 1983 FRA 21.98 907 5. MAITRE David 1980 FRA 21.99 906 6. MANKOC Peter 1978 SLO 22.09 894 7. CAI Li 1987 CHN 22.25 875 8. STYMNE Petter 1983 SWE 22.27 872
男子100米自由泳 1. NEETHLING Ryk 1977 RSA 47.68 945 2. BERNARD Alain 1983 FRA 47.99 927 3. FRÖLANDER Lars 1974 SWE 48.16 917 4. NYSTRAND Stefan 1981 SWE 48.19 915 5. BRUNELLI Nicholas 1981 USA 48.35 906 6. LAGUNOV Evgeny 1985 RUS 48.47 900 6. MANKOC Peter 1978 SLO 48.47 900 8. STYMNE Petter 1983 SWE 49.10 865
男子200米自由泳 1. NEETHLING Ryk 1977 RSA 1:45.00 952 2. ZHANG Lin 1987 CHN 1:45.14 948 3. BINEVICIUS Saulius 1979 LTU 1:46.48 913 4. KORZENIOVSKI Pawel 1985 POL 1:46.80 904 5. BRUNELLI Nicholas 1981 USA 1:46.92 901 6. BODET Sebastien 1985 FRA 1:47.32 891 7. XIN Tong 1987 CHN 1:47.37 890 8. ROMANINI Pierre-Yves 1985 BEL 1:48.50 863
男子400米自由泳 1. ZHANG Lin 1987 CHN 3:41.58 967 2. COMAN Dragos 1980 ROM 3:42.53 955 3. MATSUDA Takeshi 1984 JPN 3:42.59 954 4. BIEDERMANN Paul 1986 GER 3:42.70 953 5. STANCZYK Przemyslaw 1985 POL 3:45.44 918 6. SAWRYMOWICZ Mateusz 1987 POL 3:45.49 918 7. CHEDE Conrado 1987 BRA 3:47.41 895 8. RUD Jon 1986 DEN 3:47.67 892
男子1500米自由泳 1. COMAN Dragos 1980 ROM 14:38.00 981 2. MATSUDA Takeshi 1984 JPN 14:39.06 977 3. SAWRYMOWICZ Mateusz 1987 POL 15:03.82 899 4. STANCZYK Przemyslaw 1985 POL 15:10.05 881 5. COSMA Catalin 1988 ROM 15:11.27 877 6. CHEDE Conrado 1987 BRA 15:11.85 876 7. MINCA Andrei 1987 ROM 15:23.42 843 8. GLAESNER Mads 1988 DEN 15:29.00 828 9. SCHMITT Guy-Noel 1983 FRA 15:31.05 823 10. POLYAKOV Victor 1988 RUS 15:31.71 821 11. OLSSON Adam 1988 SWE 15:49.13 777
男子50米仰泳 1. MARSHALL Peter 1982 USA 23.66 1009 2. BAL Randall 1980 USA 24.08 957 3. TANCOCK Liam 1985 GBR 24.31 930 3. MORITA Tomomi 1984 JPN 24.31 930 5. CLAY Matt 1982 GBR 24.52 906 6. VYATCHANIN Arkady 1984 RUS 24.67 890 7. UCHIDA Shoei 1987 JPN 24.79 877 8. MIYASHITA Junichi 1983 JPN 24.89 867
男子100米仰泳 1. MARSHALL Peter 1982 USA 51.07 1004 2. BAL Randall 1980 USA 51.52 978 3. MORITA Tomomi 1984 JPN 52.39 930 4. TANCOCK Liam 1985 GBR 52.50 924 5. VYATCHANIN Arkady 1984 RUS 52.93 902 6. MIYASHITA Junichi 1983 JPN 53.13 892 7. ALESHIN Evgeny 1979 RUS 53.50 873 8. KOZULJ Gordan 1976 CRO 54.28 836
男子200米仰泳 1. BAL Randall 1980 USA 1:53.51 959 2. VYATCHANIN Arkady 1984 RUS 1:53.89 950 3. KOZULJ Gordan 1976 CRO 1:54.49 935 4. ALESHIN Evgeny 1979 RUS 1:55.29 915 5. MARSHALL Peter 1982 USA 1:57.87 857 6. MIYASHITA Junichi 1983 JPN 1:57.91 856 7. UCHIDA Shoei 1987 JPN 1:58.28 848 8. MORITA Tomomi 1984 JPN 1:59.59 820
男子50米蛙泳 1. LISOGOR Oleg 1979 UKR 26.84 986 2. DUBOSCQ Hugues 1981 FRA 27.45 921 3. GIBSON James 1980 GBR 27.51 915 4. COOK Chris 1979 GBR 27.73 894 5. DORCH Jakob 1985 SWE 27.83 884 6. GUSTAVSSON Martin 1980 SWE 27.84 883 7. OEN Alexander Dale 1985 NOR 27.88 879 8. BALDIN Alekandr 1984 EST 28.46 827
男子100米蛙泳 1. DUBOSCQ Hugues 1981 FRA 59.05 957 2. LISOGOR Oleg 1979 UKR 59.06 957 3. FALKO Grigory 1987 RUS 59.56 933 4. COOK Chris 1979 GBR 59.61 931 5. OEN Alexander Dale 1985 NOR 59.86 919 6. GIBSON James 1980 GBR 1:00.06 910 7. GILCHRIST Kris 1984 GBR 1:00.51 890 8. BALDIN Alekandr 1984 EST 1:00.93 872
男子200米蛙泳 1. GILCHRIST Kris 1984 GBR 2:08.74 943 2. FALKO Grigory 1987 RUS 2:08.76 942 3. DUBOSCQ Hugues 1981 FRA 2:09.91 918 4. BALDIN Alekandr 1984 EST 2:11.06 894 5. PAPADOPOULOS Christos 1982 GRE 2:11.76 880 6. GUSTAVSSON Martin 1980 SWE 2:11.96 876 7. WOLNIAK Slawomir 1988 POL 2:12.16 872 8. CHRISTENSEN Chris 1988 DEN 2:15.81 803
男子50米蝶泳 1. ALMEIDA Kaio 1984 BRA 23.01 992 2. BREUS Sergiy 1983 UKR 23.47 935 3. KOROTYSHKIN Evgeny 1983 RUS 23.63 916 4. FRÖLANDER Lars 1974 SWE 23.66 913 5. DIETRICH Johannes 1985 GER 23.91 884 6. MARSHALL Peter 1982 USA 23.97 878 7. NEETHLING Ryk 1977 RSA 24.00 874 8. WANG Dong 1986 CHN 24.04 870
男子100米蝶泳 1. KOROTYSHKIN Evgeny 1983 RUS 51.66 936 2. FRÖLANDER Lars 1974 SWE 51.84 927 3. SKVORTSOV Nikolay 1984 RUS 52.33 901 4. BREUS Sergiy 1983 UKR 52.36 899 5. MANKOC Peter 1978 SLO 52.76 879 6. MARCHENKO Igor 1975 RUS 52.80 877 7. WISNIEWSKI Bartosz 1987 POL 53.29 853 8. TOMIYAMA Takashi 1985 JPN 53.31 852
男子200米蝶泳 1. KORZENIOVSKI Pawel 1985 POL 1:53.28 978 2. SANO Hidemasa 1984 JPN 1:54.77 941 3. SKVORTSOV Nikolay 1984 RUS 1:54.89 938 4. SAKATA Ryusuke 1985 JPN 1:55.12 932 5. DRZEWINSKI Lukasz 1984 POL 1:56.20 906 6. CHEN Yanlong 1989 CHN 1:57.68 873 7. TOMIYAMA Takashi 1985 JPN 1:58.39 857 8. GANIKHIN Maxim 1986 RUS 1:59.55 832
男子100米个人混合泳 1. NEETHLING Ryk 1977 RSA 53.35 998 2. MANKOC Peter 1978 SLO 53.66 981 3. TANCOCK Liam 1985 GBR 54.76 923 3. JANUSAITIS Vytautas 1981 LTU 54.76 923 5. MORITA Tomomi 1984 JPN 55.10 906 6. BRUNELLI Nicholas 1981 USA 55.69 877 7. DORCH Erik 1983 SWE 56.36 846 8. MARCHENKO Igor 1975 RUS 56.48 841
男子200米个人混合泳 1. SANO Hidemasa 1984 JPN 1:56.97 956 2. JANUSAITIS Vytautas 1981 LTU 1:57.75 937 3. WOJT Lukasz 1982 POL 1:58.25 925 4. ANDRIJAUSKAS Paulius 1984 LTU 2:00.34 877 5. PETTERSSON Axel 1983 SWE 2:01.07 862 6. GILCHRIST Kris 1984 GBR 2:02.99 822 7. JOHNSON James 1988 GBR 2:04.48 793 8. CHRISTENSEN Chris 1988 DEN 2:05.10 781
男子400米个人混合泳 1. SANO Hidemasa 1984 JPN 4:06.98 974 2. WOJT Lukasz 1982 POL 4:08.65 954 3. PETTERSSON Axel 1983 SWE 4:17.65 858 4. CHRISTENSEN Chris 1988 DEN 4:21.36 822 5. SAMUELSSON Erik 1985 SWE 4:23.22 804 6. JOHNSON James 1988 GBR 4:23.79 799 7. QUINN Jonathan 1990 GBR 4:30.09 744 8. WALLIN Christoffer 1990 SWE 4:30.92 738 9. COOK Jonathan 1989 GBR 4:34.05 713 10. PERSSON Martin 1988 SWE 4:37.25 688 11. HALLDÉN Daniel 1983 SWE 4:39.22 674 12. OLSSON Adam 1988 SWE 4:39.68 670 13. SANDERUD Mikkel Brudvik 1987 NOR 4:43.27 645 14. MASES Marcus 1989 SWE 4:47.29 619
女子50米自由泳 1. ALSHAMMAR Therese 1977 SWE 24.47 966 2. VELDHUIS Marleen 1979 NED 24.54 958 3. KAMMERLING Anna-Karin 1980 SWE 24.79 929 4. KORC Agata 1986 POL 24.91 916 5. LILLHAGE Josefin 1980 SWE 25.35 869 6. KURAS Magdalena 1988 SWE 25.45 859 7. HEDENSKOG Claire 1980 SWE 25.47 857 8. SJÖBERG Johanna 1978 SWE 25.48 856
女子100米自由泳 1. VELDHUIS Marleen 1979 NED 53.28 973 2. MARSHALL Melanie 1982 GBR 53.82 944 3. ALSHAMMAR Therese 1977 SWE 54.02 934 4. LILLHAGE Josefin 1980 SWE 54.31 919 5. KORC Agata 1986 POL 54.37 916 6. MATTSSON Ida 1985 SWE 55.40 866 7. HEDENSKOG Claire 1980 SWE 55.83 846 8. SVAHNSTRÖM Malin 1980 SWE 56.22 828
女子200米自由泳 1. MARSHALL Melanie 1982 GBR 1:55.43 989 2. KOMISARZ Rachel 1976 USA 1:56.37 966 3. LILLHAGE Josefin 1980 SWE 1:57.20 945 4. POPCHANKA Alena 1979 FRA 1:57.39 941 5. COZMA Ionela 1989 ROM 1:58.08 924 6. POTEC Camelia 1982 ROM 1:58.32 919 7. GRANLUND Petra 1987 SWE 1:59.06 902 8. MATTSSON Ida 1985 SWE 1:59.40 894
女子400米自由泳 1. KOMISARZ Rachel 1976 USA 4:04.23 964 2. POPCHANKA Alena 1979 FRA 4:04.28 963 3. MARSHALL Melanie 1982 GBR 4:04.78 958 4. POTEC Camelia 1982 ROM 4:06.88 933 5. HUBER Sophie 1985 FRA 4:08.45 916 6. SHIBATA Ai 1982 JPN 4:09.17 908 7. CHARRON-WATSON Chanelle 1984 CAN 4:09.72 902 8. LI Mo 1990 CHN 4:11.16 886
女子800米自由泳 1. SHIBATA Ai 1982 JPN 8:22.38 965 2. TAN Miao 1987 CHN 8:26.59 941 3. HUBER Sophie 1985 FRA 8:26.72 941 4. POTEC Camelia 1982 ROM 8:29.40 926 5. COZMA Ionela 1989 ROM 8:31.78 913 6. KOMISARZ Rachel 1976 USA 8:33.33 905 7. LI Mo 1990 CHN 8:33.68 903 8. CHARRON-WATSON Chanelle 1984 CAN 8:38.32 879 9. HUNKS Tanya 1980 CAN 8:38.38 879 10. BERGLUND Eva 1984 SWE 8:41.68 862 11. PETROVA Jelena 1989 EST 8:44.14 850 12. SWANN Oberson 1986 SUI 8:46.16 840
女子50米仰泳 1. ÖRNSTEDT Louise 1985 DEN 28.06 915 2. CHEN Yanyan 1985 CHN 28.08 913 3. ITO Hanae 1985 JPN 28.36 886 4. SVENDSEN Therese 1989 SWE 28.78 848 5. MEREDITH Caitlin 1983 CAN 29.37 798 6. HEGESTIG Erika 1985 SWE 29.55 783 7. STASZAK Katarzyna POL 29.59 780 8. LUNDSTRÖM Hanna 1989 SWE 30.16 737
女子100米仰泳 1. ITO Hanae 1985 JPN 1:00.03 915 2. ÖRNSTEDT Louise 1985 DEN 1:00.05 914 3. ZHAO Jing 1990 CHN 1:00.26 905 4. CHEN Yanyan 1985 CHN 1:00.79 881 5. STASZAK Katarzyna POL 1:01.07 869 6. SVENDSEN Therese 1989 SWE 1:01.20 864 7. MÖLLER Carin 1983 SWE 1:01.88 835 8. MEREDITH Caitlin 1983 CAN 1:02.12 826
女子200米仰泳 1. ITO Hanae 1985 JPN 2:07.94 930 2. CHEN Yanyan 1985 CHN 2:10.02 886 3. SVENDSEN Therese 1989 SWE 2:10.05 886 4. STASZAK Katarzyna POL 2:11.29 861 5. MÖLLER Carin 1983 SWE 2:11.53 856 6. BOUCHARD Melanie 1982 CAN 2:12.48 838 7. MEREDITH Caitlin 1983 CAN 2:12.88 830 8. ÖRNSTEDT Louise 1985 DEN 2:15.49 783
女子50米蛙泳 1. KIRK Tara 1982 USA 30.37 990 2. SCHÄFER Janne 1981 GER 30.96 935 3. BAKER Zoe 1976 NZL 31.15 918 4. HAYWOOD Kate 1987 GBR 31.17 916 5. KAMINSKA Beata 1980 POL 31.45 892 6. EJDERVIK Rebecca 1987 SWE 31.72 869 7. BLACKBURN Lisa 1971 CAN 32.09 839 8. TREPP Jane 1988 EST 32.11 838
女子100米蛙泳 1. KIRK Tara 1982 USA 1:05.53 996 2. HAYWOOD Kate 1987 GBR 1:06.69 945 3. BALFOUR Kirsty 1984 GBR 1:07.19 924 4. KAMINSKA Beata 1980 POL 1:07.54 910 5. LUO Nan 1986 CHN 1:07.70 903 6. HOTTA Manami 1988 JPN 1:08.14 886 7. TANEDA Megumi 1986 JPN 1:08.71 864 8. WEDE Josefin 1987 SWE 1:09.05 851
女子200米蛙泳 1. BALFOUR Kirsty 1984 GBR 2:22.73 950 2. KIRK Tara 1982 USA 2:22.85 948 3. LUO Nan 1986 CHN 2:22.88 947 4. HOTTA Manami 1988 JPN 2:24.31 919 5. TANEDA Megumi 1986 JPN 2:24.48 916 6. WANG Qun 1993 CHN 2:24.65 913 7. DULIAN Katarzyna 1987 POL 2:25.21 902 8. WEDE Josefin 1987 SWE 2:26.69 875
女子50米蝶泳 1. ALSHAMMAR Therese 1977 SWE 25.84 1019 2. KAMMERLING Anna-Karin 1980 SWE 26.05 994 3. KOMISARZ Rachel 1976 USA 26.46 949 4. VELDHUIS Marleen 1979 NED 26.67 927 5. SJÖBERG Johanna 1978 SWE 26.70 923 6. POPCHANKA Alena 1979 FRA 26.76 917 7. URBANCZYK Aleksandra 1987 POL 27.23 871 8. SZE Hang Yu 1988 HKG 27.43 852
女子100米蝶泳 1. KOMISARZ Rachel 1976 USA 58.26 944 2. POPCHANKA Alena 1979 FRA 58.94 912 3. JIAO Liu Yang 1991 CHN 59.12 903 4. SJÖBERG Johanna 1978 SWE 59.28 896 5. JACOBSEN Mette 1973 DEN 59.58 883 6. FAGUNDEZ Gabriella 1985 SWE 59.90 868 7. NAKANISHI Yuko 1981 JPN 1:00.68 835 8. HANSEN Annette 1984 DEN 1:02.48 765
女子200米蝶泳 1. NAKANISHI Yuko 1981 JPN 2:07.21 962 2. JIAO Liu Yang 1991 CHN 2:07.76 949 3. JACOBSEN Mette 1973 DEN 2:08.35 936 4. GRANLUND Petra 1987 SWE 2:10.32 895 5. BERGLUND Ann 1984 SWE 2:13.62 830 6. GRANSTRÖM Martina 1991 SWE 2:17.52 761 7. STEINMILLER Anastasia 1989 EST 2:18.04 753 8. VAN BERKEL Martina 1989 SUI 2:18.19 750
女子100米个人混合泳 1. URBANCZYK Aleksandra 1987 POL 1:00.98 962 2. ERIKSSON Hanna 1984 SWE 1:02.13 910 3. SVAHNSTRÖM Malin 1980 SWE 1:02.18 907 4. JIAO Liu Yang 1991 CHN 1:02.57 891 5. KIRK Tara 1982 USA 1:02.62 888 6. ZHAO Jing 1990 CHN 1:02.94 875 7. LE PARANTHOEN Anne Sophie 1977 FRA 1:03.14 867 8. THYDÉN Sara 1989 SWE 1:03.41 856
女子200米个人混合泳 1. BARANOWSKA Katarzyna 1987 POL 2:09.64 981 2. FUJINO Maiko 1983 JPN 2:10.31 966 3. URBANCZYK Aleksandra 1987 POL 2:11.77 934 4. MARSHALL Melanie 1982 GBR 2:12.92 910 5. SVAHNSTRÖM Malin 1980 SWE 2:13.24 903 6. THYDÉN Sara 1989 SWE 2:13.37 901 7. BERGLUND Ann 1984 SWE 2:15.20 865 8. NAKANISHI Yuko 1981 JPN 2:16.91 833
女子400米个人混合泳 1. FUJINO Maiko 1983 JPN 4:33.34 978 2. BARANOWSKA Katarzyna 1987 POL 4:35.86 952 3. NAKANISHI Yuko 1981 JPN 4:42.15 889 4. THYDÉN Sara 1989 SWE 4:44.24 870 5. TAN Miao 1987 CHN 4:45.28 860 6. CHARRON-WATSON Chanelle 1984 CAN 4:45.54 858 7. BERGLUND Ann 1984 SWE 4:46.29 851 8. ARMGARTH Astrid 1988 SWE 4:47.50 841 9. HUNKS Tanya 1980 CAN 4:48.27 834 10. PIERSE Annamay 1983 CAN 4:50.04 819 11. LANDRY Michelle 1984 CAN 4:50.32 816 12. BOUCHARD Melanie 1982 CAN 4:53.17 793 13. SANDIN Ida 1985 SWE 4:55.22 776 14. JARLAND Elisabeth 1985 NOR 4:57.01 762 15. HVIID Mathilde Pugholm 1990 DEN 5:11.09 664 |
|
|