|
|
|
2005-2006世界杯短池游泳系列赛南非站成绩 |
2005-11-18 16:23:00 体总网 |
比赛地点:南非德班 比赛时间:2005.11.11-13
男子50米自由泳 1 NEETHLING, Ryk 77 SOUTH AFRICA 21.56 962 2 CALLUS, Ashley 79 AUSTRALIA 22.06 898 3 SANTOS, Guilherme 82 BRAZIL 22.12 890 4 THANING, Karl 77 SOUTH AFRICA 22.27 872 5 GASIOR, Lukasz 86 POLAND 22.36 862 6 KRUPPA, Jens 76 GERMANY 23.00 792 7 SANTOS JR, Joel 81 BRAZIL 23.07 785 8 SEAMAN, Marc 79 SOUTH AFRICA 23.25 767
男子100米自由泳 1 NEETHLING, Ryk 77 SOUTH AFRICA 47.63 948 2 CALLUS, Ashley 79 AUSTRALIA 48.51 897 3 SANTOS, Guilherme 82 BRAZIL 8.71 886 4 GASIOR, Lukasz 86 POLAND 49.42 849 5 DI CARLI, Marco 85 GERMANY 49.08 866 6 ANDERSSON, Erik 84 SWEDEN 49.95 822 7 MAESTRU, Felix 81 ROMANIA 50.16 812 8 DU RAND, George 82 SOUTH AFRICA 50.26 807
男子200米自由泳 1 NEETHLING, Ryk 77 SOUTH AFRICA 1:44.74 959 2 KORZENIOWSKI, Pawel 85 POLAND 1:45.90 928 3 CRAMER, Jayme 83 USA 1:46.38 915 4 GASIOR, Lukasz 86 POLAND 1:46.47 913 5 FFROST, Nick 86 AUSTRALIA 1:47.53 886 6 MONK, Kenrick 88 AUSTRALIA 1:47.82 879 7 COMAN, Dragos 80 ROMANIA 1:47.88 877 8 STANCZYK, Premyslaw 85 POLAND 1:48.54 862
男子400米自由泳 1 PARK, Tae-Hwan 89 KOREA 3:42.78 952 2 COMAN, Dragos 80 ROMANIA 3:42.99 949 3 STANCZYK, Premyslaw 85 POLAND 3:46.15 910 4 PRINSLOO, Troyden 85 SOUTH AFRICA 3:47.34 896 5 SAWRYMOWICZ, Mateusz 87 POLAND 3:48.95 877 6 MORTIMER, Justin 82 USA 3:49.86 867 7 FFROST, Nick 86 AUSTRALIA 3:57.79 783 8 KAUFMANN, Scott 82 USA 3:58.33 777
男子1500米自由泳 1 COMAN, Dragos 80 ROMANIA 14:41.41 970 2 PARK, Tae-Hwan 89 KOREA 14:42.51 966 3 PRINSLOO, Troyden 85 SOUTH AFRICA 14:49.68 943 4 STANCZYK, Premyslaw 85 POLAND 14:57.11 920 5 SAWRYMOWICZ, Mateusz 87 POLAND 15:02.04 905 6 ARAPIRACA, Luis 87 BRAZIL 15:02.44 903 7 MORTIMER, Justin 82 USA 15:23.85 842 8 BOSHOFF, Morne’ 89 SOUTH AFRICA 15:35.77 810 9 KAUFMANN, Scott 82 USA 15:38.00 805 10 FANTHAM, Shane 89 SOUTH AFRICA 15:41.56 795 11 DALE, Dustin 85 SOUTH AFRICA 15:42.87 792 12 HO, Chad 90 SOUTH AFRICA 15:50.94 772 13 HUMAN, Jacques 88 SOUTH AFRICA 15:56.49 759 14 ROUSSEAU, Sebastien 90 SOUTH AFRICA 16:33.81 676 15 SCHOEMAN, Riaan 89 SOUTH AFRICA 16:54.37 636 16 VENTER, Jasper 88 SOUTH AFRICA 17:12.05 604 17 GONCALVES, Eduardo Jose 90 MOZAMBIQUE 17:16.01 597
男子50米仰泳 1 VYATCHANIN, Arkady 84 RUSSIA 24.60 898 2 CRAMER, Jayme 83 USA 24.76 880 3 DI CARLI, Marco 85 GERMANY 24.97 858 4 DU RAND, George 82 SOUTH AFRICA 25.43 813 5 SANTOS, Guilherme 82 BRAZIL 25.57 799 6 MICHAELSON, Ben 81 USA 25.67 790 7 DELANEY, Ashley 86 AUSTRALIA 25.69 788 8 TUNE, Garth 89 SOUTH AFRICA 25.94 766
男子100米仰泳 1 VYATCHANIN, Arkady 84 RUSSIA 52.53 923 2 CRAMER, Jayme 83 USA 53.02 897 3 DU RAND, George 82 SOUTH AFRICA 53.13# 892 4 DI CARLI, Marco 85 GERMANY 53.91 854 5 TARDIN, Alain 84 SWITZERLAND 54.55 824 6 DELANEY, Ashley 86 AUSTRALIA 54.81 812 7 MEDVESEK, Blaz 80 SLOVENIA 55.06 801 8 TUNE, Garth 89 SOUTH AFRICA 55.43 785
男子200米仰泳 1 DU RAND, George 82 SOUTH AFRICA 1:53.92# 949 2 VYATCHANIN, Arkady 84 RUSSIA 1:54.10 944 3 CRAMER, Jayme 83 USA 1:55.54 909 4 MEDVESEK, Blaz 80 SLOVENIA 1:57.96 855 5 DELANEY, Ashley 86 AUSTRALIA 2:00.11 810 6 MOORE, Graeme 89 SOUTH AFRICA 2:02.02 772 7 DIAS, Shaun 87 SOUTH AFRICA 2:04.56 726 8 DOVETON, Tyler 85 SOUTH AFRICA 2:05.89 703
男子50米蛙泳 1 WARNECKE, Mark 70 GERMANY 27.27 940 2 LISOGOR, Oleg 79 UKRAINE 27.32 935 3 TAHIROVIC, Emil 79 SLOVENIA 27.58 908 4 KRUPPA, Jens 76 GERMANY 27.98 870 5 VD MERWE, Donaven 87 SOUTH AFRICA 28.11 858 6 YOU, Seung-Hun 83 KOREA 28.41 831 7 SEAMAN, Marc 79 SOUTH AFRICA 28.83 795 -- FRANCIS, Robin 82 SEAGULLS 28.89 DQ
男子100米蛙泳 1 LISOGOR, Oleg 79 UKRAINE 59.17 952 2 TAHIROVIC, Emil 79 SLOVENIA 1:00.34 897 3 WARNECKE, Mark 70 GERMANY 1:00.90 873 4 PARKIN, Terence 80 SOUTH AFRICA 1:01.16 862 5 KRUPPA, Jens 76 GERMANY 1:01.44 850 6 MOEKETSANE, Thabang 87 SOUTH AFRICA 1:01.73 838 7 KUCZKO, Slawomir 85 POLAND 1:01.82 834 8 LAVERY, Nathan 86 SOUTH AFRICA 1:01.98 828
男子200米蛙泳 1 KUCZKO, Slawomir 85 POLAND 2:09.25 932 2 PARKIN, Terence 80 SOUTH AFRICA 2:10.74 900 3 GILCHRIST, Kristopher 83 GREAT BRITIAN 2:10.97 896 4 VERSFELD, Neil 85 SOUTH AFRICA 2:11.22 890 5 LISOGOR, Oleg 79 UKRAINE 2:11.73 880 6 MOEKETSANE, Thabang 87 SOUTH AFRICA 2:13.18 852 7 DIERING, William 86 SOUTH AFRICA 2:13.22 851 8 JOSEPHSON, Matthew 85 SOUTH AFRICA 2:15.74 804
男子50米蝶泳 1 NEETHLING, Ryk 77 SOUTH AFRICA 23.33 952 2 BREUS, Sergiy 83 UKRAINE 23.59 921 3 KOROTYSHKIN, Evgeny 83 RUSSIA 23.87 889 4 SANTOS, Guilherme 82 BRAZIL 23.95 880 5 SKVORTSOV, Nikolay 84 RUSSIA 24.01 873 6 MICHAELSON, Ben 81 USA 24.21 852 7 VENTER, Fouche 85 SOUTH AFRICA 24.74 798 8 VD MERWE, Donaven 87 SOUTH AFRICA 25.01 773
男子100米蝶泳 1 NEETHLING, Ryk 77 SOUTH AFRICA 51.11# 967 2 SKVORTSOV, Nikolay 84 RUSSIA 52.39 898 3 KOROTYSHKIN, Evgeny 83 RUSSIA 52.65 885 4 BREUS, Sergiy 83 UKRAINE 52.72 881 5 CRAMER, Jayme 83 USA 52.87 874 6 MICHAELSON, Ben 81 USA 53.26 854 7 MAESTRU, Felix 81 ROMANIA 54.02 819 8 VD BIJL, David 84 SOUTH AFRICA 54.61 793
男子200米蝶泳 1 KORZENIOWSKI, Pawel 85 POLAND 1:53.76 966 2 SKVORTSOV, Nikolay 84 RUSSIA 1:55.01 935 3 DRZEWINSKI, Lukasz 84 POLAND 1:56.12 908 4 CRAMER, Jayme 83 USA 1:56.63 896 5 DU RAND, George 82 SOUTH AFRICA 1:57.78 870 6 VD BIJL, David 84 SOUTH AFRICA 2:00.71 808 7 DE KLERK, Ryan 84 SOUTH AFRICA 2:02.54 773 8 MICHAELSON, Ben 81 USA 2:03.79 750
男子100米个人混合泳 1 NEETHLING, Ryk 77 SOUTH AFRICA 53.03 1016 2 MANKOC, Peter 78 SLOVENIA 54.70 926 3 TARDIN, Alain 84 SWITZERLAND 55.12 905 4 KRUPPA, Jens 76 GERMANY 55.41 891 5 BRODIE, Leith 86 AUSTRALIA 55.49 887 6 FRANCIS, Robin 82 SEAGULLS 56.21 853 7 GILCHRIST, Kristopher 83 GREAT BRITIAN 56.29 849 8 FERGUSSON, Byron 86 SOUTH AFRICA 56.92 822
男子200米个人混合泳 1 MANKOC, Peter 78 SLOVENIA 1:59.60 894 2 FRANCIS, Robin 82 SEAGULLS 1:59.73 891 3 BRODIE, Leith 86 AUSTRALIA 1:59.96 886 4 PARKIN, Terence 80 SOUTH AFRICA 2:00.23 880 5 FERGUSSON, Byron 86 SOUTH AFRICA 2:01.89 844 6 MORTIMER, Justin 82 USA 2:02.37 835 7 ROGERS, Stuart 82 SOUTH AFRICA 2:02.60 830 8 GILCHRIST, Wesley 89 SOUTH AFRICA 2:02.79 826
男子400米个人混合泳 1 KORZENIOWSKI, Pawel 85 POLAND 4:08.25 959 2 FRANCIS, Robin 82 SEAGULLS 4:09.57 944 3 BRODIE, Leith 86 AUSTRALIA 4:14.09 894 4 MORTIMER, Justin 82 USA 4:15.57 879 5 PARKIN, Terence 80 SOUTH AFRICA 4:17.24 862 6 ROGERS, Stuart 82 SOUTH AFRICA 4:22.23 813 7 FERGUSSON, Byron 86 SOUTH AFRICA 4:22.58 810 8 THOMSON, Jay-Cee 90 SOUTH AFRICA 4:24.80 790 9 SCHOEMAN, Riaan 89 SOUTH AFRICA 4:25.84 781 10 VERSFELD, Neil 85 SOUTH AFRICA 4:26.74 773 11 GILCHRIST, Wesley 89 SOUTH AFRICA 4:27.25 768 12 TODD, Peter 89 SOUTH AFRICA 4:27.39 767 13 DALE, Dustin 85 SOUTH AFRICA 4:41.89 655 14 HO, Chad 90 SOUTH AFRICA 4:42.35 652
女子50米自由泳 1 VELDHUIS, Marleen 79 NETHERLANDS 24.07 1015 2 KAMMERLING, Anna-Karin 80 SWEDEN 24.89 918 3 DELAROLI-CAZZIOLATO, Fla 83 BRAZIL 24.95 911 4 ROETS, Lauren 87 SOUTH AFRICA 24.99# 907 5 SJOBERG, Johanna 78 SWEDEN 25.25 879 6 LILLHAGE, Josefin 80 SWEDEN 25.51 853 7 ELPHICK, Natalie 90 SOUTH AFRICA 26.57 755 8 SCOTT, Megan 91 SOUTH AFRICA 26.79 736
女子100米自由泳 1 VELDHUIS, Marleen 79 NETHERLANDS 53.13 981 2 ROETS, Lauren 87 SOUTH AFRICA 54.49 910 3 LILLHAGE, Josefin 80 SWEDEN 54.56 906 4 REES, Shayne 82 AUSTRALIA 54.68 900 5 MORAVCOVA, Martina 76 SLOVAKIA 54.95 887 6 POPCHANKA, Alena 79 FRANCE 55.11 879 7 SJOBERG, Johanna 78 SWEDEN 55.39 866 8 DELAROLI-CAZZIOLATO, Fla 83 BRAZIL 55.76 849
女子200米自由泳 1 VELDHUIS, Marleen 79 NETHERLANDS 1:56.38 965 2 LILLHAGE, Josefin 80 SWEDEN 1:57.25 944 3 BARZYCKA, Paulina 86 POLAND 1:57.34 942 4 REES, Shayne 82 AUSTRALIA 1:57.97 927 5 POTEC, Camelia 82 ROMANIA 1:58.65 911 6 VORSTER, Leone 88 SOUTH AFRICA 2:00.75 864 7 RIBEIRO, Paula 81 BRAZIL 2:01.21 854 8 VAN HEERDEN, Kirsten 79 SOUTH AFRICA 2:01.58 847
女子400米自由泳 1 POTEC, Camelia 82 ROMANIA 4:05.32 951 2 POPCHANKA, Alena 79 FRANCE 4:05.51 949 3 BARZYCKA, Paulina 86 POLAND 4:07.21 930 4 YANG, Jing 87 CHINA 4:08.43 916 5 YU, Rui 89 CHINA 4:10.65 892 6 TROTT, Wendy 90 SOUTH AFRICA 4:12.22 875 7 HUBER, Sophie 85 FRANCE 4:12.55 872 8 MI, Mengjiao 90 CHINA 4:16.82 829
女子800米自由泳 1 POTEC, Camelia 82 ROMANIA 8:30.11 922 2 YU, Rui 89 CHINA 8:32.42 910 3 YANG, Jing 87 CHINA 8:32.73 908 4 HUBER, Sophie 85 FRANCE 8:32.91 907 5 TROTT, Wendy 90 SOUTH AFRICA 8:33.36 905 6 DAI, Anna 91 CHINA 8:46.62 838 7 CORFE, Melissa 86 SOUTH AFRICA 8:48.47 829 8 VAN HEERDEN, Karlien 90 SOUTH AFRICA 8:52.06 813 9 EESON, Kim 89 ZIMBABWE 9:05.90 752 10 LOGAN, Alison-Jayne 89 SOUTH AFRICA 9:11.04 731 11 SMYTH, Louise 90 SOUTH AFRICA 9:14.06 720 12 WARNES, Rene 92 SOUTH AFRICA 9:21.58 691 13 MEYER, Samantha 91 SOUTH AFRICA 9:28.13 667
女子50米仰泳 1 HOU, Xianmin 89 CHINA 28.57 867 2 LEE, Nam-Eun 89 KOREA 28.59 865 3 MORAVCOVA, Martina 76 SLOVAKIA 28.72 853 4 MIATKE, Danni 87 AUSTRALIA 28.77 849 5 VAN WYK, Chanelle 89 SOUTH AFRICA 28.80 846 6 LOOTS, Mandy 78 SOUTH AFRICA 29.00 829 7 DELAROLI-CAZZIOLATO, Fla 83 BRAZIL 29.89 757 8 KEMP, Lehesta 90 SOUTH AFRICA 30.21 733
女子100米仰泳 1 HOU, Xianmin 89 CHINA 1:00.54 892 2 LEE, Nam-Eun 89 KOREA 1:01.87 836 3 STASZAK, Katarzyna 87 POLAND 1:01.88 835 4 ARCHIBALD, Claire 89 SOUTH AFRICA 1:02.44 813 5 BRAT, Valentina 85 ROMANIA 1:02.50 811 6 KEMP, Lehesta 90 SOUTH AFRICA 1:03.78 763 7 COETZEE, Leah 90 SOUTH AFRICA 1:04.31 744 8 RIBEIRO, Paula 81 BRAZIL 1:04.70 731
女子200米仰泳 1 STASZAK, Katarzyna 87 POLAND 2:10.57 875 2 BRAT, Valentina 85 ROMANIA 2:11.45 858 3 CORFE, Melissa 86 SOUTH AFRICA 2:12.02 847 4 ARCHIBALD, Claire 89 SOUTH AFRICA 2:13.90 811 5 LEE, Nam-Eun 89 KOREA 2:14.36 803 6 COETZEE, Leah 90 SOUTH AFRICA 2:15.41 785 7 BOUFFE, Tanya 91 SOUTH AFRICA 2:16.30 769 8 MEYER, Roxanne 88 SOUTH AFRICA 2:18.12 739
女子50米蛙泳 1 EDMISTONE, Jade 82 AUSTRALIA 30.36 991 2 VAN BILJON, Suzaan 88 SOUTH AFRICA 31.17 916 3 KATSOULIS, Sarah 84 AUSTRALIA 31.39 897 4 KAMINSKA, Beata 80 POLAND 31.65 875 5 POLESKA, Anne 80 GERMANY 32.37 818 6 ARCHIBALD, Claire 89 SOUTH AFRICA 32.44 812 7 BACK, Su-Yeon 91 KOREA 32.78 787 8 BALFOUR, Kirsty 84 GREAT BRITIAN 33.28 752
女子100米蛙泳 1 EDMISTONE, Jade 82 AUSTRALIA 1:05.93 978 2 VAN BILJON, Suzaan 88 SOUTH AFRICA 1:06.79 941 3 KATSOULIS, Sarah 84 AUSTRALIA 1:07.11 927 4 KAMINSKA, Beata 80 POLAND 1:07.34 918 5 POLESKA, Anne 80 GERMANY 1:08.81 860 6 BACK, Su-Yeon 91 KOREA 1:09.01 853 7 ARCHIBALD, Claire 89 SOUTH AFRICA 1:09.35 840 8 BALFOUR, Kirsty 84 GREAT BRITIAN 1:09.44 837
女子200米蛙泳 1 VAN BILJON, Suzaan 88 SOUTH AFRICA 2:21.86# 968 2 POLESKA, Anne 80 GERMANY 2:22.92 946 3 BALFOUR, Kirsty 84 GREAT BRITIAN 2:23.81 929 4 KATSOULIS, Sarah 84 AUSTRALIA 2:24.31 919 5 KAMINSKA, Beata 80 POLAND 2:24.81 910 6 LAUBSCHER, Tammy 84 SOUTH AFRICA 2:27.39 863 7 BACK, Su-Yeon 91 KOREA 2:29.08 834 8 NEETHLING, Jean-Marie’ 90 SOUTH AFRICA 2:30.34 813
女子50米蝶泳 1 KAMMERLING, Anna-Karin 80 SWEDEN 26.37 958 2 URBANCZYK, Aleksandra 87 POLAND 26.99 894 3 POPCHANKA, Alena 79 FRANCE 27.02 891 3 MIATKE, Danni 87 AUSTRALIA 27.02 891 5 SJOBERG, Johanna 78 SWEDEN 27.03 890 6 LOOTS, Mandy 78 SOUTH AFRICA 27.23 871 7 SHAW, Keri 89 SOUTH AFRICA 27.44 851 8 VAN WYK, Chanelle 89 SOUTH AFRICA 27.59 837
女子100米蝶泳 1 MORAVCOVA, Martina 76 SLOVAKIA 58.71 922 2 SJOBERG, Johanna 78 SWEDEN 58.82 917 3 LOOTS, Mandy 78 SOUTH AFRICA 59.01 908 4 KAMMERLING, Anna-Karin 80 SWEDEN 59.43 889 5 GUO, Fan 90 CHINA 59.50 886 6 SHAW, Keri 89 SOUTH AFRICA 59.73 876 7 JIANG, Wenjing 89 CHINA 59.99 865 8 POPCHANKA, Alena 79 FRANCE 1:00.00 864
女子200米蝶泳 1 SHAW, Keri 89 SOUTH AFRICA 2:10.04 900 2 GUO, Fan 90 CHINA 2:10.34 894 3 JIANG, Wenjing 89 CHINA 2:10.44 892 4 POPCHANKA, Alena 79 FRANCE 2:10.95 882 5 CHOI, Hye-Ra 91 KOREA 2:11.22 876 6 LOOTS, Mandy 78 SOUTH AFRICA 2:12.12 859 7 GEHRING, Charne 86 SOUTH AFRICA 2:14.05 822 8 HUBER, Sophie 85 FRANCE 2:20.00 722
女子100米个人混合泳 1 URBANCZYK, Aleksandra 87 POLAND 1:01.06 958 2 REES, Shayne 82 AUSTRALIA 1:01.66 931 3 BARANOWSKA, Katarzyna 87 POLAND 1:02.43 897 4 LOOTS, Mandy 78 SOUTH AFRICA 1:02.49 894 5 ARCHIBALD, Claire 89 SOUTH AFRICA 1:02.96 874 6 NEETHLING, Jean-Marie’ 90 SOUTH AFRICA 1:03.90 836 7 MORAVCOVA, Martina 76 SLOVAKIA 1:04.03 831 8 VAN WYK, Chanelle 89 SOUTH AFRICA 1:05.50 776
女子200米个人混合泳 1 BARANOWSKA, Katarzyna 87 POLAND 2:10.96 951 2 URBANCZYK, Aleksandra 87 POLAND 2:12.61 916 3 GODDARD, Talia 88 AUSTRALIA 2:13.58 896 4 JUNG, Ji-Yeon 89 KOREA 2:13.70 894 5 LOOTS, Mandy 78 SOUTH AFRICA 2:13.71 894 6 ARCHIBALD, Claire 89 SOUTH AFRICA 2:15.26 863 7 NEETHLING, Jean-Marie’ 90 SOUTH AFRICA 2:15.65 856 8 PENGELLY, Jessica 91 SOUTH AFRICA 2:16.20 846
女子400米个人混合泳 1 BARANOWSKA, Katarzyna 87 POLAND 4:35.71 953 2 JUNG, Ji-Yeon 89 KOREA 4:36.92 941 3 GODDARD, Talia 88 AUSTRALIA 4:44.12 871 4 LOOTS, Mandy 78 SOUTH AFRICA 4:47.43 841 5 PENGELLY, Jessica 91 SOUTH AFRICA 4:47.68 839 6 MEAKLIM, Kathryn 89 SOUTH AFRICA 4:50.71 813 7 NEETHLING, Jean-Marie’ 90 SOUTH AFRICA 4:53.16 793 8 BOUFFE, Tanya 91 SOUTH AFRICA 4:53.52 790 9 ALBERTS, Melissa 91 SOUTH AFRICA 4:55.15 777 |
|
|