比赛日期:2004.11.26-28 比赛地点:澳大利亚墨尔本
Event 101, Men's 400m Freestyle, Finals 1. PRILUKOV Yuri 1984 RUS 3:44.23 933 2. NEDERPELT Travis 1985 AUS 3:44.99 924 3. ZHANG Lin 1987 CHN 3:46.31 908 4. SPRENGER Nicholas 1985 AUS 3:46.67 904 5. MARGALIS Robert 1982 USA 3:47.24 897 6. PARK Tae Hwan 1989 KOR 3:47.51 894 7. LUCAS Adam 1983 AUS 3:49.81 867 8. SKUDUTIS Brent 1985 AUS 3:50.29 862
Event 102, Women's 50m Butterfly, Finals 1. LENTON Lisbeth 1985 AUS 26.57 937 2. MILLS Alice 1986 AUS 26.62 932 3. MIATKE Danni 1987 AUS 26.69 924 4. CHRISTIANSON Demerae 1981 USA 26.82 911 5. SCHIPPER Jessicah 1986 AUS 26.90 903 6. CHELLINGWORTH Nichola 1980 NZL 27.01 892 7. HOUGHTON Melanie 1985 AUS 27.06 887 8. LOOTS Amanda 1978 RSA 27.22 871
Event 103, Men's 200m Butterfly, Finals 1. SKVORTSOV Nikolay 1984 RUS 1:53.44 974 2. HICKMAN James 1976 GBR 1:53.85 964 3. DU RAND George 1982 RSA 1:56.92 890 4. NORRIS Justin 1980 AUS 1:57.54 876 5. NEDERPELT Travis 1985 AUS 1:58.29 859 6. RICHARDS Andrew 1983 AUS 1:58.54 854 7. MINOGUE Josh 1987 AUS 1:59.22 839 8. MCMILLAN Andrew 1985 NZL 1:59.71 829
Event 104, Women's 100m Breaststroke, Finals 1. JONES Leisel 1985 AUS 1:04.90 WC 1025 2. KATSOULIS Sarah 1984 AUS 1:06.43 956 3. EDMISTONE Jade 1982 AUS 1:06.65 947 4. WHITE Tarnee 1981 AUS 1:08.10 887 5. MORRISON Kristy 1985 AUS 1:08.15 885 6. WU Binan 1986 CHN 1:09.10 849 7. MA Chenfei 1989 CHN 1:09.41 838 8. FALLON Donna 1988 AUS 1:10.63 795
Event 105, Men's 50m Breaststroke, Finals 1. RICKARD Brenton 1983 AUS 27.36 930 2. RILEY Mark 1982 AUS 27.54 912 3. FISCHER Eduardo 1980 BRA 27.93 875 4. YOU Seung-Hun 1983 KOR 28.04 864 5. PIPER Jim 1981 AUS 28.07 862 6. BEASLEY James 1982 AUS 28.08 861 7. SPRENGER Christian 1985 AUS 28.45 828 8. PENDERGAST Sam 1984 AUS 28.75 802
Event 106, Women's 100m Freestyle, Finals 1. LENTON Lisbeth 1985 AUS 53.58 957 2. MILLS Alice 1986 AUS 53.69 951 3. REESE Shayne 1982 AUS 54.48 910 4. EDINGTON Sophie 1984 AUS 55.10 880 5. FITCH Alison 1980 NZL 55.12 879 6. MIATKE Danni 1987 AUS 55.23 874 7. COUDERC Celine 1983 FRA 55.33 869 8. THRAS Holly 1986 AUS 55.70 852
Event 107, Men's 100m Freestyle, Finals 1. NEETHLING Ryk 1977 RSA 46.94 990 2. LEZAK Jason 1975 USA 47.59 950 3. BRUNELLI Nick 1981 USA 47.77 940 4. MEWING Andrew 1981 AUS 48.96 873 5. KAPRALOV Andrey 1980 RUS 49.11 865 6. FLOUCH Casey 1981 AUS 49.47 846 7. MATKOVICH Antony 1977 AUS 50.06 817 8. DYSON Andrew 1982 AUS 50.12 814
Event 108, Women's 400m Individual Medley, Timed Final 1. NORFOLK Helen 1981 NZL 4:39.52 915 2. LIU Jing 1990 CHN 4:41.56 895 3. WILSON Kristen 1989 AUS 4:41.94 891 4. COUTTS Alicia 1987 AUS 4:42.22 889 5. BAINBRIDGE Angie 1989 AUS 4:46.92 846 6. RICE Stephanie 1988 AUS 4:47.23 843 7. VAN WELIE Liz 1979 NZL 4:48.85 829 8. GODDARD Talia 1988 AUS 4:51.01 811 9. CARPENTER Chelsea 1987 AUS 4:51.99 802 10. BENTLEY Kelly 1989 NZL 4:52.33 800 11. VABRE Cylia 1984 FRA 4:52.46 799 12. SPROAL Penny 1988 AUS 4:53.27 792 13. SMITH Brigitta 1990 AUS 4:57.62 758 14. THOMASSIN Laurie 1986 FRA 4:58.79 749 15. LEE Bernadette 1988 SIN 5:01.66 728 16. GILBERT Jacqui 1986 AUS 5:03.97 711
Event 109, Men's 100m Individual Medley, Finals 1. NEETHLING Ryk 1977 RSA 53.01 1017 2. BRUNELLI Nick 1981 USA 54.82 920 3. TAYLOR Joshua 1983 AUS 54.95 913 4. RICKARD Brenton 1983 AUS 54.99 911 5. KENT Dean 1978 NZL 55.28 897 6. HICKMAN James 1976 GBR 55.47 888 7. LUCAS Adam 1983 AUS 55.48 887 8. NEUWERT Steve 1985 AUS 56.85 825
Event 110, Women's 200m Backstroke, Finals 1. ZIMMER Tayliah 1985 AUS 2:06.54 961 2. MCLEAN Hannah 1981 NZL 2:08.87 910 3. CHEN Yan Yan 1985 CHN 2:09.05 906 4. PROUD Stephanie 1988 GBR 2:09.29 901 5. INGRAM Melissa 1985 NZL 2:09.61 895 6. PUTRA Alexandra 1986 FRA 2:11.29 861 7. WILLIAMS Stephanie 1989 AUS 2:12.10 845 8. LIU Jing 1990 CHN 2:16.99 758
Event 111, Men's 50m Backstroke, Finals 1. WELSH Matt 1976 AUS 23.86 984 2. BAL Randall 1980 USA 24.04 962 3. PEIRSOL Aaron 1983 USA 24.50 909 4. ROLFF Ethan 1982 AUS 24.95 860 4. JACKSON Michael 1985 AUS 24.95 860 6. BRITS Grant 1987 AUS 25.11 844 7. DICKEY Ayrton 1986 AUS 25.49 807 8. BRUNELLI Nick 1981 USA 25.54 802
Event 112, Women's 800m Freestyle, Timed Final 1. WILLIAMS Stephanie 1989 AUS 8:19.06 985 2. PATON Sarah 1986 AUS 8:28.76 929 3. MACKENZIE Linda 1983 AUS 8:28.89 929 4. NAY Meagen 1988 AUS 8:35.79 892 5. CLAYTON Shannon 1986 NZL 8:40.80 866 6. SEO Yeon-Jeong 1988 KOR 8:42.09 860 7. WILSON Kristen 1989 AUS 8:43.71 852 8. HUNTER Nicole 1984 AUS 8:45.16 845 9. MITCHELL Rachel 1989 AUS 8:45.36 844 10. SELLWOOD Lorren 1989 AUS 8:45.39 844 11. BOXWELL Kelly 1987 AUS 8:45.72 842 12. WINTER Stephanie 1989 AUS 8:50.46 820 13. HÄRLE Isabelle 1988 GER 8:53.05 808 14. OSTERLOH Zoe 1983 AUS 8:55.54 797 15. QUAH Ting Wen 1992 SIN 9:08.16 743 16. FUNG Wing Yan 1989 HKG 9:17.33 707 17. NG Ka Man 1989 HKG 9:22.08 689
Event 113, Women's 400m Freestyle, Finals 1. WILLIAMS Stephanie 1989 AUS 4:06.22 941 2. PATON Sarah 1986 AUS 4:07.70 924 3. BARRATT Bronte 1989 AUS 4:08.98 910 4. CLAYTON Shannon 1986 NZL 4:10.22 896 5. PROUD Stephanie 1988 GBR 4:10.79 890 6. NAY Meagen 1988 AUS 4:13.51 862 7. NORFOLK Helen 1981 NZL 4:15.36 843 8. FITCH Alison 1980 NZL 4:15.47 842
Event 114, Men's 50m Butterfly, Finals 1. NEETHLING Ryk 1977 RSA 23.44 939 2. SKVORTSOV Nikolay 1984 RUS 23.75 902 3. HICKMAN James 1976 GBR 23.76 901 4. LAUTERSTEIN Andrew 1987 AUS 24.11 862 5. PINE Adam 1976 AUS 24.13 860 6. VOM SCHEIDT Markus 1986 GER 24.31 841 7. LEZAK Jason 1975 USA 24.53 819 8. DAHL Joakim 1976 SWE 24.80 792
Event 115, Women's 100m Butterfly, Finals 1. LENTON Lisbeth 1985 AUS 57.87 963 2. CHRISTIANSON Demerae 1981 USA 58.20 947 3. SCHIPPER Jessicah 1986 AUS 58.41 937 4. LOOTS Amanda 1978 RSA 59.01 908 5. MILLS Alice 1986 AUS 59.04 907 6. MIATKE Danni 1987 AUS 59.42 890 7. COUTTS Alicia 1987 AUS 59.98 865 8. WINTER Lauren 1987 AUS 1:00.77 832
Event 116, Men's 200m Backstroke, Finals 1. PEIRSOL Aaron 1983 USA 1:52.29 991 2. BAL Randall 1980 USA 1:53.62 956 3. DU RAND George 1982 RSA 1:55.01 922 4. ROLFF Ethan 1982 AUS 1:55.12 919 5. JACKSON Michael 1985 AUS 1:58.02 853 6. GUIDO Guilherme 1987 BRA 1:58.04 853 7. DICKEY Ayrton 1986 AUS 1:59.26 827 8. PLUMMER David 1985 USA 1:59.97 812
Event 117, Women's 100m Backstroke, Finals 1. ZIMMER Tayliah 1985 AUS 59.12 958 2. GAO Chang 1987 CHN 59.36 946 3. CHEN Yan Yan 1985 CHN 59.55 937 4. ROONEY Giaan 1982 AUS 59.86 923 5. EDINGTON Sophie 1984 AUS 1:00.03 915 6. STUBBINS Kelly 1984 AUS 1:00.40 898 7. MCLEAN Hannah 1981 NZL 1:00.59 890 8. LIU Jing 1990 CHN 1:00.98 873
Event 118, Men's 100m Breaststroke, Finals 1. RICKARD Brenton 1983 AUS 59.19 951 2. PIPER Jim 1981 AUS 1:00.18 905 3. RILEY Mark 1982 AUS 1:00.23 902 4. FISCHER Eduardo 1980 BRA 1:00.59 886 5. YOU Seung-Hun 1983 KOR 1:00.65 884 6. BEASLEY James 1982 AUS 1:00.73 880 7. VERSFELD Neil 1985 RSA 1:02.18 820 8. SPRENGER Christian 1985 AUS 1:02.39 812
Event 119, Women's 200m Breaststroke, Finals 1. JONES Leisel 1985 AUS 2:19.08 1027 2. KATSOULIS Sarah 1984 AUS 2:23.84 928 3. MA Chenfei 1989 CHN 2:27.65 858 4. MORRISON Kristy 1985 AUS 2:29.51 827 5. BENTLEY Kelly 1989 NZL 2:31.32 797 6. GODDARD Talia 1988 AUS 2:31.43 796 7. CARPENTER Chelsea 1987 AUS 2:31.82 790 8. SWANSON Lara 1987 AUS 2:31.92 788
Event 120, Men's 200m Freestyle, Finals 1. NEETHLING Ryk 1977 RSA 1:43.79 985 2. BRUNELLI Nick 1981 USA 1:45.16 947 3. SCHUBERT Michael 1986 GER 1:46.87 903 4. MEWING Andrew 1981 AUS 1:47.22 894 5. MATKOVICH Antony 1977 AUS 1:47.92 876 6. SPRENGER Nicholas 1985 AUS 1:49.55 838 7. KAPRALOV Andrey 1980 RUS 1:49.68 835 FFROST Nick 1986 AUS DNF
Event 121, Women's 50m Freestyle, Finals 1. LENTON Lisbeth 1985 AUS 24.58 953 2. MILLS Alice 1986 AUS 24.65 945 3. ENGELSMAN Michelle 1979 AUS 24.86 921 4. CHELLINGWORTH Nichola 1980 NZL 25.15 890 5. HENRY Jodie 1983 AUS 25.38 866 5. WU Binan 1986 CHN 25.38 866 7. TOMLINSON Louise 1981 AUS 25.45 859 8. COUDERC Celine 1983 FRA 25.53 851
Event 122, Men's 200m Individual Medley, Finals 1. KENT Dean 1978 NZL 1:56.87 958 2. LUCAS Adam 1983 AUS 2:00.15 882 3. MARGALIS Robert 1982 USA 2:00.67 870 4. NEDERPELT Travis 1985 AUS 2:00.82 867 5. NORRIS Justin 1980 AUS 2:01.24 858 6. JACKSON Michael 1985 AUS 2:02.73 827 7. HOLDING Aaron 1985 AUS 2:03.82 806 8. LAUTERSTEIN Andrew 1987 AUS 2:04.99 783
Event 123, Women's 100m Individual Medley, Finals 1. MILLS Alice 1986 AUS 1:00.73 974 2. REESE Shayne 1982 AUS 1:01.63 932 3. COUTTS Alicia 1987 AUS 1:01.90 920 4. LOOTS Amanda 1978 RSA 1:02.57 891 5. YEO Joscelin 1979 SIN 1:02.65 887 6. MORRISON Kristy 1985 AUS 1:02.68 886 7. JONES Leisel 1985 AUS 1:02.73 884 8. SZE Hang Yu 1988 HKG 1:04.06 830
Event 124, Women's 200m Butterfly, Finals 1. SCHIPPER Jessicah 1986 AUS 2:07.45 956 2. CHRISTIANSON Demerae 1981 USA 2:08.05 943 3. LOOTS Amanda 1978 RSA 2:08.50 933 4. WONKA Astrid 1987 AUS 2:11.01 881 5. LIU Jing 1990 CHN 2:11.16 878 6. CORKRAN Kate 1983 AUS 2:12.11 859 7. SMITH Amy 1990 AUS 2:12.54 850 8. VAN WELIE Liz 1979 NZL 2:17.35 764
Event 125, Men's 100m Butterfly, Finals 1. HICKMAN James 1976 GBR 51.56 942 2. SKVORTSOV Nikolay 1984 RUS 51.64 937 3. SWANEPOEL Corney 1986 NZL 51.67 936 4. NEETHLING Ryk 1977 RSA 51.84 927 5. RICHARDS Andrew 1983 AUS 52.63 886 6. LAUTERSTEIN Andrew 1987 AUS 52.68 883 7. PINE Adam 1976 AUS 53.16 859 8. DODD Tim 1983 AUS 53.57 840
Event 126, Women's 50m Breaststroke, Finals 1. EDMISTONE Jade 1982 AUS 30.46 981 2. JONES Leisel 1985 AUS 30.75 954 3. KATSOULIS Sarah 1984 AUS 31.32 903 4. MORRISON Kristy 1985 AUS 31.50 887 5. MILLS Alice 1986 AUS 31.69 872 6. WAITZER Natasha 1987 AUS 32.08 840 7. WHITE Tarnee 1981 AUS 32.19 832 8. MILTON Sarah 1983 AUS 32.67 795
Event 127, Men's 200m Breaststroke, Finals 1. RICKARD Brenton 1983 AUS 2:07.11 980 2. PIPER Jim 1981 AUS 2:07.25 976 3. RILEY Mark 1982 AUS 2:11.71 881 4. VERSFELD Neil 1985 RSA 2:11.91 877 5. MCDONALD Robert 1981 AUS 2:12.88 857 6. BEASLEY James 1982 AUS 2:13.38 848 7. COMERFORD Rory 1985 AUS 2:13.95 837 8. O'REGAN Kieran 1985 AUS 2:14.98 818
Event 128, Women's 200m Freestyle, Finals 1. LENTON Lisbeth 1985 AUS 1:56.98 951 2. REESE Shayne 1982 AUS 1:57.69 933 3. STUBBINS Kelly 1984 AUS 1:58.73 909 4. PATON Sarah 1986 AUS 1:59.08 901 5. FITCH Alison 1980 NZL 1:59.33 896 6. HOUGHTON Melanie 1985 AUS 1:59.65 888 7. DAVENPORT Lara 1983 AUS 1:59.84 884 8. COUDERC Celine 1983 FRA 2:02.96 819
Event 129, Men's 50m Freestyle, Finals 1. NEETHLING Ryk 1977 RSA 21.68 946 2. LEZAK Jason 1975 USA 21.72 940 3. BRUNELLI Nick 1981 USA 21.90 917 4. HAWKE Brett 1975 AUS 22.02 903 5. BAL Randall 1980 USA 22.13 889 6. TAYLOR Joshua 1983 AUS 22.37 861 7. SULLIVAN Eamon 1985 AUS 22.54 841 8. ENGLISH Jeff 1978 AUS 22.57 838
Event 130, Women's 200m Individual Medley, Finals 1. NORFOLK Helen 1981 NZL 2:13.25 903 2. YEO Joscelin 1979 SIN 2:13.62 896 3. MORRISON Kristy 1985 AUS 2:14.62 876 4. COUTTS Alicia 1987 AUS 2:14.67 875 5. RICE Stephanie 1988 AUS 2:15.97 850 6. LIU Zhen 1988 CHN 2:16.84 834 7. VABRE Cylia 1984 FRA 2:17.33 825 8. SPROAL Penny 1988 AUS 2:17.70 818
Event 131, Men's 400m Individual Medley, Timed Final 1. KENT Dean 1978 NZL 4:10.03 938 2. NEDERPELT Travis 1985 AUS 4:13.18 904 3. LUCAS Adam 1983 AUS 4:13.73 898 4. MARGALIS Robert 1982 USA 4:14.13 894 5. BAILEY Alex 1987 AUS 4:22.19 814 6. BROWNE David 1987 AUS 4:22.92 807 7. HOLDING Aaron 1985 AUS 4:28.11 761 8. ROPER Pierre 1986 AUS 4:29.38 750 9. MACDONALD Tom 1982 NZL 4:29.99 745 10. MURPHY Bryn 1986 NZL 4:31.02 737 11. LIM Zhi Cong 1987 SIN 4:31.85 730 12. SCHMID Christophe 1985 SUI 4:33.07 720 13. LEE Lionel 1986 SIN 4:40.17 667 14. RIFKIN David 1984 RSA 4:45.04 633
Event 132, Women's 50m Backstroke, Finals 1. GAO Chang 1987 CHN 27.22 1002 2. ZIMMER Tayliah 1985 AUS 27.53 969 3. ROONEY Giaan 1982 AUS 27.88 933 4. EDINGTON Sophie 1984 AUS 28.33 889 5. GOH Rachel 1986 AUS 28.37 885 5. MIATKE Danni 1987 AUS 28.37 885 7. NEVELL Belinda 1983 AUS 28.59 865 8. MCLEAN Hannah 1981 NZL 29.21 811
Event 133, Men's 100m Backstroke, Finals 1. WELSH Matt 1976 AUS 51.38 986 2. BAL Randall 1980 USA 51.75 965 3. PEIRSOL Aaron 1983 USA 52.61 918 4. HICKMAN James 1976 GBR 53.39 879 5. ROLFF Ethan 1982 AUS 53.71 863 6. GUIDO Guilherme 1987 BRA 53.94 852 7. TALBOT Scott 1981 NZL 54.15 842 8. PLUMMER David 1985 USA 54.95 806
Event 134, Men's 1500m Freestyle, Timed Final 1. PRILUKOV Yuri 1984 RUS 14:39.67 975 2. PARK Tae Hwan 1989 KOR 14:48.46 947 3. NEDERPELT Travis 1985 AUS 14:57.83 917 4. ZHANG Lin 1987 CHN 15:06.47 891 5. SMITH Cameron 1986 AUS 15:12.63 874 6. THOMPSON Andrew 1986 AUS 15:20.16 852 7. ROPER Pierre 1986 AUS 15:36.67 808 8. CHUNG Kwok Leung 1984 HKG 15:38.44 803 9. ARAUJO Felipe 1984 BRA 15:40.28 799 10. BROWNE David 1987 AUS 15:41.06 797 11. RYAN Daniel 1985 NZL 15:44.94 787 12. PAPAIOANNOU Michael 1987 AUS 15:52.47 768 13. CHUNG Kwok Ting 1988 HKG 16:09.15 729 14. GAN Benjamin 1983 SIN 16:29.61 685
|