比赛日期:2004.10.7-11 比赛地点:美国印第安纳波利斯
男子
50 METRES FREESTYLE 1 21.58 Foster Mark,70,GBR 2 21.66 Nystrand Stefan,81,SWE 3 21.71 Brunelli Nicholas,81,USA 4 21.71 Santos Nicholas,80,BRA 5 21.72 Iles Salim,75,ALG 6 21.77 Draganja Duje,83,CRO 7 21.78 Meolans Jose M.,78,ARG 8 21.79 Lezak Jason,75,USA
100 METRES FREESTYLE 1 47.97 Lezak Jason,75,USA 2 48.07 Iles Salim,75,ALG 3 48.38 Say Rick,79,CAN 4 48.40 Bousquet Frederick,81,FRA 5 48.62 Gimbutis Rolandas,81,LTU 6 48.77 Cielo Cesar A.,87,BRA 7 48.86 Hard Jere,78,FIN 8 48.88 Santos Nicholas,80,BRA
200 METRES FREESTYLE 1 1:43.59 Phelps Michael,85,USA 2 1:44.39 Say Rick,79,CAN 3 1:44.97 Lochte Ryan,84,USA 4 1:45.40 Prilukov Yuri,84,RUS 5 1:45.60 Svoboda Kvetoslav,82,CZE 6 1:46.33 Sprenger Nicholas,85,AUS 7 1:46.66 Herbst Stefan,78,GER 8 1:46.72 Castro Rodrigo,78,BRA
400 METRES FREESTYLE 1 3:40.79 Prilukov Yuri,84,RUS 2 3:43.77 Carvin Chad,74,USA 3 3:44.70 Mortimer Justin,82,USA 4 3:44.83 Svoboda Kvetoslav,82,CZE 5 3:45.47 Sprenger Nicholas,85,AUS 6 3:46.59 Matsuda Takeshi,84,JPN 7 3:47.24 Coman Dragos,80,ROM 8 3:49.78 Krogh Joshua,82,AUS
1500 METRES FREESTYLE 1 14:39.16 Prilukov Yuri,84,RUS 2 14:53.89 Ercoli Simone,79,ITA 3 14:56.74 Coman Dragos,80,ROM 4 14:57.57 Mellouli Oussama,84,TUN 5 14:57.76 Prinsloo Troyden,86,RSA 6 14:58.70 Ayalon Shilo,81,ISR 7 15:02.39 Mortimer Justin,82,USA 8 15:16.02 Thompson Chris,78,USA
50 METRES BACKSTROKE 1 23.51 Rupprath Thomas,77,GER 2 23.60 Welsh Matt,76,AUS 3 23.93 Marshall Peter,82,USA 4 24.03 Peirsol Aaron,83,USA 5 24.38 Vyatchanin Arkadi,84,RUS 6 24.61 Theloke Stev,78,GER 7 24.68 Rose Matthew,81,CAN 8 24.81 Wildeboer Aschwin,86,ESP
100 METRES BACKSTROKE 1 50.72 Peirsol Aaron,83,USA 2 51.04 Welsh Matt,76,AUS 3 51.20 Rupprath Thomas,77,GER 4 52.09 Marshall Peter,82,USA 5 52.50 Vyatchanin Arkadi,84,RUS 6 52.77 Theloke Stev,78,GER 7 52.94 Pini Ryan,83,PNG 8 53.50 Wildeboer Aschwin,86,ESP
200 METRES BACKSTROKE 1 1:50.52 Peirsol Aaron,83,USA 2 1:52.54 Welsh Matt,76,AUS 3 1:54.00 Hunt Bryce R.,81,USA 4 1:54.20 Vyatchanin Arkadi,84,RUS 5 1:54.48 Nakano Takashi,84,JPN 6 1:54.79 Hunt Bryce R.,81,USA 7 1:55.60 Du Rand George,82,RSA 8 1:56.88 Rolff Ethan,82,AUS 9 1:56.96 Salatta Lucas,87,BRA
50 METRES BREASTSTROKE 1 26.86 Hansen Brendan,81,USA 2 27.09 Rickard Brenton,83,AUS 3 27.28 Nystrand Stefan,81,SWE 4 27.38 Fischer Eduardo,80,BRA 5 27.40 Warnecke Mark,70,GER 6 27.51 Riley Mark,82,AUS 7 27.55 Alexandrov Mihail,85,BUL 8 27.62 Markic Matiaz,83,SLO
100 METRES BREASTSTROKE 1 58.45 Hansen Brendan,81,USA 2 58.64 Rickard Brenton,83,AUS 3 59.07 Polyakov Vladislav,83,KAZ 4 59.53 Fischer Eduardo,80,BRA 5 59.83 Alexandrov Mihail,85,BUL 6 1:00.08 Riley Mark,82,AUS 7 1:00.33 Barbosa Henrique,84,BRA disq Hetland Aleksander,82,NOR
200 METRES BREASTSTROKE 1 2:04.98 Hansen Brendan,81,USA 2 2:08.34 Rickard Brenton,83,AUS 3 2:08.36 Polyakov Vladislav,83,KAZ 4 2:08.49 Brown Michael,84,CAN 5 2:09.98 Gustavsson Martin,80,SWE 6 2:10.88 Pihlava Jarno,78,FIN 7 2:11.41 Ivanov Andrei,76,RUS disq Piper Jim,81,AUS 50 METRES BUTTERFLY 1 22.71 Crocker Ian,82,USA 2 23.22 Foster Mark,70,GBR 3 23.26 Draganja Duje,83,CRO 4 23.29 Almeida Kaio,84,BRA 5 23.46 Taylor Joshua,83,AUS 6 23.56 Korotyshkin Evgeni,83,RUS 7 23.57 Michaelson Benjamin,82,USA disq Welsh Matt 76,AUS
100 METRES BUTTERFLY 1 50.18 Crocker Ian,82,USA 2 51.13 Hickman James,76,GBR 3 51.66 Mankoc Peter,78,SLO 4 51.68 Skvortsov Nikolai,84,RUS 5 51.80 Almeida Kaio,84,BRA 6 51.91 Richards Andrew,83,AUS 7 52.08 Korotyshkin Evgeni,83,RUS 8 52.46 Michaelson Benjamin,82,USA
200 METRES BUTTERFLY 1 1:53.41 Hickman James,76,GBR 2 1:54.06 Gherghel Ioan,78,ROM 3 1:54.51 Wu Peng,87,CHN 4 1:54.57 Skvortsov Nikolai,84,RUS 5 1:54.61 Richards Andrew,83,AUS 6 1:54.95 Raab Michael,82,USA 7 1:55.29 Sano Hidemasa,84,JPN 8 1:55.85 Matsuda Takeshi,84,JPN 100 METRES IND.MEDLEY 1 52.66 Mankoc Peter,78,SLO 2 53.35 Rupprath Thomas,77,GER 3 53.75 Pereira Thiago,86,BRA 4 54.44 Hetland Alexsander,82,NOR 5 54.49 Lochte Ryan,84,USA 6 54.86 Alexandrov Mihail,85,BUL 7 54.98 Qu Jingyu,86,CHN 8 55.62 Oral Orel,79,TUR
200 METRES IND.MEDLEY 1 1:55.78 Pereira Thiago,86,BRA 2 1:55.86 Lochte Ryan,84,USA 3 1:56.23 Mellouli Oussama,84,TUN 4 1:56.98 Mankoc Peter,78,SLO 5 1:57.83 Lucas Adam,83,AUS 6 1:58.70 Sano Hidemasa,84,JPN 7 1:58.80 Francis Robin,82,GBR 8 1:59.08 Brodie Leith,86,AUS
400 METRES IND.MEDLEY 1 4:07.02 Mellouli Oussama,84,TUN 2 4:08.06 Francis Robin,82,GBR 3 4:08.94 Shanteau Eric,83,USA 4 4:09.89 Wu Peng,87,CHN 5 4:10.45 Lucas Adam,83,AUS 6 4:10.80 Salatta Lucas,87,BRA 7 4:12.50 Alexandrov Mihail,85,BUL 8 4:12.86 Sano Hidemasa,84,JPN
4X100 MEDLEY RELAY 1 3:25.09 United States,USA 51.35 Peirsol Aaron 57.42 Hansen Brendan 49.76 Crocker Ian 46.56 Lezak Jason 2 3:29.72 Australia,AUS 51.53 Welsh Matthew 58.12 Rickard Brenton 51.88 Richards Andrew 48.19 Mewing Andrew 3 3:32.11 Russia,RUS 52.47 Vyatchanin Arkady 59.98 Ivanov Andrei 51.33 Skvortsov Nikolay 48.33 Kapralov Andrey 4 3:33.02 Brazil,BRA 5 3:33.04 Canada,CAN 6 3:36.93 Japan,JPN 7 3:38.17 China,CHN 8 3:40.17 South Africa,RSA
4X100 FREE RELAY 1 3:09.96 United States,USA 2 3:12.73 Brazil,BRA 3 3:13.62 Canada,CAN 4 3:14.26 Sweden,SWE 5 3:15.24 Australia,AUS 6 3:16.56 Russia,RUS 7 3:19.15 China,CHN 8 3:19.44 Spain,ESP
4X200 FREE RELAY 1 7:03.71 United States,USA 2 7:03.78 Australia,AUS 3 7:06.64 Brazil,BRA 4 7:11.81 Russia,RUS 5 7:18.70 New Zealand,NZL 6 7:18.94 South Africa,RSA 7 7:20.47 China,CHN 8 7:23.30 Algeria,ALG
女子
50 METRES FREESTYLE 1 24.41 Veldhuis Marleen,79,NED 2 24.54 Lenton Lisbeth,85,AUS 3 24.63 Alshammar Therese,77,SWE 4 24.65 Coparropa Eileen,81,PAN 24.65 Cazziolato Flavia,83,BRA 6 24.68 Sheppard Alison,72,GBR 7 24.76 Thompson Jenny,73,USA 8 24.92 Joyce Kara Lynn,86,USA
100 METRES FREESTYLE 1 52.67 Lenton Lisbeth,85,AUS 2 53.56 Lillhage Josefine,80,SWE 3 53.88 Veldhuis Marleen,79,NED 4 54.09 Joyce Kara Lynn,86,USA 5 54.39 Seppala Hanna-M.,84,FIN 6 54.50 Popchanka Alena,79,BLR 7 54.93 Groot Chantal,82,NED 8 54.94 Benko Lindsay,76,USA
200 METRES FREESTYLE 1 1:56.35 Lillhage Josefine,80,SWE 2 1:56.48 Benko Lindsay,76,USA 3 1:58.05 Vollmer Dana,87,USA 4 1:58.14 Reese Shayne,82,AUS 5 1:58.69 Pang Jiaying,85,CHN 6 1:59.08 Mattsson Ida,85,SWE 7 1:59.17 Corfe Melissa,85,RSA 8 2:00.41 Szigeti Florencia,81,ARG
400 METRES FREESTYLE 1 4:02.01 Sandeno Kaitlin,83,USA 2 4:04.49 McLarty Sara,83,USA 3 4:04.64 Yamada Sachiko,82,JPN 4 4:09.20 Patten Cassandra,87,GBR 5 4:09.30 Hunks Tanya,80,CAN 6 4:10.14 Friis Lotte,89,DEN 7 4:10.55 Paton Sarah-L,86,AUS 8 4:14.05 Pang Jiaying,85,CHN
800 METRES FREESTYLE Time Final 1 8:18.21 Yamada Sachiko,82,JPN 2 8:20.55 Ziegler Kate,88,USA 3 8:25.38 Gorman Melissa,85,AUS 4 8:26.35 Paton Sarah-L,86,AUS 5 8:27.18 Friis Lotte,89,DEN 6 8:28.73 Patten Cassandra,87,GBR 7 8:33.23 Hunks Tanya,80,CAN 8 8:34.59 Kobrich Kristel,85,CHI 9 8:36.70 Bennett Brooke,80,USA 10 8:41.73 Biagioli Cecilia,85,ARG 11 8:42.85 Chen Hua,82,CHN 12 8:49.20 Trott Wendy,90,RSA 13 8:49.87 Clayton Shannon,85,NZL 14 8:55.24 Johannsen Charlotte,88,DEN 15 9:04.72 Duguet Paula,87,COL 16 9:04.84 du Toit Natalie,84,RSA
50 METRES BACKSTROKE 1 27.49 Cope Haley,78,USA 2 27.55 Gao Chang,87,CHN 3 28.17 Edington Sophie,85,AUS 4 28.25 Zimmer Tayliah,85,AUS 5 28.29 Jovanovic Sanja,86,CRO 6 28.43 Molina Fabiola,75,BRA 7 28.65 Gammel Erin,80,CAN 8 29.36 Stampfli Carla,84,SUI
100 METRES BACKSTROKE 1 59.03 Cope Haley,78,USA 2 59.61 Gao Chang,87,CHN 3 59.64 Edington Sophie,85,AUS 4 1:00.06 Hoelzer Margaret,83,USA 5 1:00.11 Zimmer Tayliah,85,AUS 6 1:00.24 Gammel Erin,80,CAN 7 1:00.57 Zhan Shu,84,CHN 8 1:01.89 Coster Elizabeth,82,NZL
200 METRES BACKSTROKE 1 2:05.84 Hoelzer Margaret,83,USA 2 2:08.05 Zimmer Tayliah,85,AUS 3 2:08.54 Ingram Melissa,85,NZL 4 2:09.95 Corfe Melissa,85,RSA 5 2:10.09 Wycliffe Elizabeth,83,CAN 6 2:10.43 Oikawa Masaki,84,JPN 7 2:10.76 Chen Xiujun,86,CHN 8 2:10.86 Warden Elizabeth,78,CAN
50 METRES BREASTSTROKE 1 30.20 Hanson Brooke,78,AUS 2 30.21 Edmistone Jade,82,AUS 3 30.61 Kirk Tara,82,USA 4 30.77 Beard Amanda,81,USA 5 31.15 Luo Xuejuan,84,CHN 6 31.31 Weiler Simone,78,GER 7 31.94 Blackburn Lisa,71,CAN 8 31.96 Jukic Mirna,86,AUT
100 METRES BREASTSTROKE 1 1:05.36 Hanson Brooke,78,AUS 2 1:05.97 Edmistone Jade,82,AUS 3 1:06.33 Kirk Tara,82,USA 4 1:06.71 Beard Amanda,81,USA 5 1:07.98 Jukic Mirna,86,AUT 1:07.98 Weiler Simone,78,GER 7 1:09.17 Qi Hui,85,CHN 8 1:09.36 Miwa Yoshimi,83,JPN
200 METRES BREASTSTROKE 1 2:21.68 Hanson Brooke,78,AUS 2 2:22.53 Beard Amanda,81,USA 3 2:22.97 Katsoulis Sarah,84,AUS 4 2:23.45 Jukic Mirna,86,AUT 5 2:25.48 Kowal Kristy,78,USA 6 2:25.48 Weiler Simone,78,GER 7 2:27.43 van Oosten Lauren,78,CAN 8 2:28.15 Luo Nan,86,CHN
50 METRES BUTTERFLY 1 25.89 Thompson Jenny,73,USA 2 26.02 Kammerling Anna-Karin,80,SWE 3 26.53 Lenton Lisbeth,85,AUS 4 26.58 Moravcova Martina,76,SVK 5 26.58 Komisarz Rachel,76,USA 6 26.94 Schreuder Hinkelien,84,NED 7 26.96 Zhou Yafei,84,CHN 8 27.15 Draxler Judith,70,AUT
100 METRES BUTTERFLY 1 57.38 Moravcova Martina,76,SVK 2 57.85 Komisarz Rachel,76,USA 3 58.13 Thompson Jenny,73,USA 4 58.22 Lenton Lisbeth,85,AUS 5 59.01 Schipper Jessica,87,AUS 6 59.71 Popchanka Alena,79,BLR 7 59.92 Groot Chantal,82,NED 8 1:00.11 Yano Yurie,88,JPN
200 METRES BUTTERFLY 1 2:06.95 Sandeno Kaitlin,83,USA 2 2:07.79 Descenza Mary,85,USA 3 2:08.35 Lacroix Audrey,83,CAN 4 2:08.50 Schipper Jessica,87,AUS 5 2:08.70 Galvez Felicity,85,AUS 6 2:09.28 Giacchetti Caterina,84,ITA 7 2:11.47 Yano Yurie,88,JPN 8 2:14.46 Li Jie,84,CHN
100 METRES IND.MEDLEY 1 1:00.01 Hanson Brooke,78,AUS 2 1:00.92 Reese Shayne,82,AUS 3 1:00.95 Moravcova Martina,76,SVK 4 1:01.23 Seppala Hanna-M.,84,FIN 5 1:01.51 Sheppard Alison,72,GBR 6 1:01.70 Hoff Kathryn,89,USA 7 1:03.38 Scherba Hanna,82,BLR disq Beard Amanda,81,USA
200 METRES IND.MEDLEY 1 2:09.81 Hanson Brooke,78,AUS 2 2:10.58 Carroll Lara,86,AUS 3 2:10.61 Hoff Kathryn,89,USA 4 2:10.91 Beard Amanda,81,USA 5 2:13.84 Qi Hui,85,CHN 6 2:13.85 Warden Elizabeth,78,CAN 7 2:14.87 Mattsson Ida,85,SWE 8 2:15.89 Scherba Hanna,82,BLR
400 METRES IND.MEDLEY 1 4:30.12 Sandeno Kaitlin,83,USA 2 4:33.09 Hoff Kathryn,89,USA 3 4:35.46 Carroll Lara,86,AUS 4 4:36.54 Bardach Georgina,83,ARG 5 4:40.37 Warden Elizabeth,78,CAN 6 4:41.69 Burgoyne Carrie,81,CAN 7 4:43.23 Zhang Tianyi,90,CHN 8 4:47.85 Meaklim Kathryn,89,RSA
4X100 MEDLEY RELAY 1 3:54.95 Australia,AUS 59.37 Edington Sophie 1:05.25 Hanson Brooke 58.28 Schipper Jessica 52.05 Lenton Lisbeth 2 3:55.68 United States,USA 59.18 Cope Haley 1:05.76 Kirk Tara 57.42 Thompson Jenny 53.32 Joyce Kara 3 4:01.76 Sweden,SWE 4 4:02.42 China,CHN 5 4:03.55 Canada,CAN 6 4:06.47 Japan,JPN 7 4:11.22 South Africa,RSA 8 4:12.65 Switzerland,SUI
4X100 FREE RELAY 1 3:35.07 United States,USA 53,79 Weir Amanda 53.84 Joyce Kara Lynn 53.78 Benko Lindsay 53.75 Thompson Jenny 2 3:35.83 Sweden,SWE 54.26 Lillhage Josefin 53.93 Kammerling Anna-Karin 54.44 Sjoberg Johanna 53.20 Alshammar Therese 3 3:36.18 Australia,AUS 53.45 Lenton Lisbeth 54.13 Tomlinson Louise 54.78 Miatke Danni 53.82 Reese Shayne 4 3:41.52 Brazil,BRA 5 3:42.15 New Zealand,NZL 6 3:43.91 China,CHN 7 3:45.68 Canada,CAN 8 3:52.69 South Africa,RSA
4X200 FREE RELAY 1 7:47.72 United States,USA 2 7:51.39 Australia,AUS 3 7:54.39 Sweden,SWE 4 8:00.45 China,CHN 5 8:01.48 Canada,CAN 6 8:03.98 Brazil,BRA 7 8:08.25 New Zealand,NZL 8 8:13.71 South Africa,RSA |